# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Darija Stepanova | Long Jump | 4.98 | 779 |
2 | Ēriks Gusevs | Long Jump | 6.27 | 767 |
3 | Vilmārs Settarovs | Long Jump | 6.27 | 767 |
4 | Darija Stepanova | High Jump | 1.50 | 735 |
5 | Jānis Soms | 100m | 11.3 | 734 |
6 | Angelina Minkeviča | 100m | 13.6 | 699 |
7 | Jānis Soms | High Jump | 1.75 | 698 |
8 | Aleksejs Livickis | 100m | 11.7 | 691 |
9 | Valērija Sokolova | Long Jump | 4.51 | 679 |
10 | Jana Ļizunova | Long Jump | 4.49 | 675 |
Apeldoorn, Netherlands
March 06 - 09
2025
Nanjing, China
March 21 - 23
2025
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025