# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Aiga Grabuste | Long Jump | 6.48 | 1103 |
2 | Jānis Leitis | Long Jump | 7.45 | 1019 |
3 | Sindija Bukša | 100m | 11.89 | 1013 |
4 | Sindija Bukša | 100m | 11.99 | 993 |
5 | Gunta Vaičule | 100m | 12.06 | 980 |
6 | Austris Karpinskis | 400m | 48.19 | 969 |
7 | Ieva Turķe | Triple Jump | 12.54 | 969 |
8 | Ilona Kupčiuna | 100m Hurdles | 14.52 | 953 |
9 | Līga Vecbērza | 100m | 12.24 | 944 |
10 | Jānis Razgalis | 800m | 1:52.92 | 944 |
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Comments (2)