# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Raivis Vaikuls | Javelin Throw | 44.98 | 606 |
2 | Nellija Miltiņa | Discus Throw | 22.90 | 393 |
3 | Linda Juško | Discus Throw | 21.42 | 367 |
4 | Elvita Bērziņa | Discus Throw | 19.01 | 323 |
5 | Laura Viktorija Dūna | Discus Throw | 18.95 | 322 |
6 | Agate Žuravska | Discus Throw | 18.14 | 307 |
7 | Izabella Mihailova | Discus Throw | 17.35 | 293 |
8 | Andželika Purvinska | Discus Throw | 14.06 | 233 |
9 | Felicita Čamāne | Discus Throw | 13.77 | 228 |
10 | Karalīna Purvinska | Discus Throw | 13.02 | 215 |
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026