Kristīne Blaževiča
Date | Discipline | Result | Wind | Place | Classification | Event | Rating scores |
---|---|---|---|---|---|---|---|
12.01.2024. | 200m | 25.23 | 0.0 | 20 | Candidate for master | 2024 Rod McCravy Memorial Track & Field Meet | |
12.01.2024. | 60m Hurdles | 8.57 | 11 | Candidate for master | 2024 Rod McCravy Memorial Track & Field Meet | ||
20.01.2024. | 300m | 39.03 | 12 | Candidate for master | Dr. Martin Luther King Jr. Invitational | ||
20.01.2024. | Long Jump | 5.69 | 0.0 | 20 | First-class | Dr. Martin Luther King Jr. Invitational | |
20.01.2024. | Shot Put | 11.80 | 31 | Second-class | Dr. Martin Luther King Jr. Invitational | ||
02.02.2024. | 60m Hurdles | 8.36 | Master | New Mexico Collegiate Classic | |||
02.02.2024. | High Jump | 1.70 | First-class | New Mexico Collegiate Classic | |||
02.02.2024. | Shot Put | 12.03 | Second-class | New Mexico Collegiate Classic | |||
02.02.2024. | Long Jump | 5.98 | 0.0 | Candidate for master | New Mexico Collegiate Classic | ||
02.02.2024. | 800m | 2:14.25 | 1 | Candidate for master | New Mexico Collegiate Classic | ||
23.02.2024. | 60m Hurdles | 8.42 | Master | Big 12 Indoor Track & Field Championships | |||
23.02.2024. | High Jump | 1.71 | First-class | Big 12 Indoor Track & Field Championships | |||
23.02.2024. | Shot Put | 12.91 | First-class | Big 12 Indoor Track & Field Championships | |||
23.02.2024. | Long Jump | 6.16 | 0.0 | Candidate for master | Big 12 Indoor Track & Field Championships | ||
23.02.2024. | 800m | 2:13.89 | 1 | Candidate for master | Big 12 Indoor Track & Field Championships | ||
08.03.2024. | 60m Hurdles | 8.45 | Master | NCAA Division I Indoor Championships | |||
08.03.2024. | High Jump | 1.72 | First-class | NCAA Division I Indoor Championships | |||
08.03.2024. | Shot Put | 12.43 | Second-class | NCAA Division I Indoor Championships | |||
08.03.2024. | Long Jump | 6.20 | 0.0 | Candidate for master | NCAA Division I Indoor Championships | ||
08.03.2024. | 800m | 2:13.19 | 3 | Candidate for master | NCAA Division I Indoor Championships | ||
27.03.2024. | 100m Hurdles | 13.97 | 0.6 | 2024 96th Clyde Littlefield Texas Relays | |||
27.03.2024. | High Jump | 1.62 | Second-class | 2024 96th Clyde Littlefield Texas Relays | |||
27.03.2024. | Shot Put | 11.84 | Second-class | 2024 96th Clyde Littlefield Texas Relays | |||
27.03.2024. | 200m | 24.85 | 1.6 | Candidate for master | 2024 96th Clyde Littlefield Texas Relays | ||
28.03.2024. | Long Jump | 5.86 | 1.0 | Candidate for master | 2024 96th Clyde Littlefield Texas Relays | ||
28.03.2024. | Javelin Throw | 38.78 | Second-class | 2024 96th Clyde Littlefield Texas Relays | |||
28.03.2024. | 800m | 2:13.27 | 3 | First-class | 2024 96th Clyde Littlefield Texas Relays | ||
09.05.2024. | 100m Hurdles | 13.76 | -0.8 | Master | Big 12 Outdoor Track & Field Championship | ||
09.05.2024. | High Jump | 1.70 | First-class | Big 12 Outdoor Track & Field Championship | |||
09.05.2024. | Shot Put | 12.82 | First-class | Big 12 Outdoor Track & Field Championship | |||
09.05.2024. | 200m | 24.51 | -0.4 | Candidate for master | Big 12 Outdoor Track & Field Championship | ||
10.05.2024. | Long Jump | 6.02 | 2.2 | Candidate for master | Big 12 Outdoor Track & Field Championship | ||
10.05.2024. | Javelin Throw | 40.24 | Second-class | Big 12 Outdoor Track & Field Championship | |||
10.05.2024. | 800m | 2:13.71 | 1 | First-class | Big 12 Outdoor Track & Field Championship | ||
07.06.2024. | 100m Hurdles | 13.36 | 1.2 | Master | NCAA Division I Outdoor Track & Field Championships | ||
07.06.2024. | High Jump | 1.75 | Candidate for master | NCAA Division I Outdoor Track & Field Championships | |||
07.06.2024. | Shot Put | 12.70 | First-class | NCAA Division I Outdoor Track & Field Championships | |||
07.06.2024. | 200m | 24.72 | -0.6 | Candidate for master | NCAA Division I Outdoor Track & Field Championships | ||
08.06.2024. | Long Jump | 6.07 | 1.0 | Candidate for master | NCAA Division I Outdoor Track & Field Championships | ||
08.06.2024. | Javelin Throw | 43.82 | First-class | NCAA Division I Outdoor Track & Field Championships | |||
08.06.2024. | 800m | 2:14.01 | 3 | First-class | NCAA Division I Outdoor Track & Field Championships | ||
29.06.2024. | 100m Hurdles | 13.54 | 1.1 | Master | Latvian Championships | ||
29.06.2024. | High Jump | 1.69 | First-class | Latvian Championships | |||
29.06.2024. | Shot Put | 12.22 | Second-class | Latvian Championships | |||
29.06.2024. | 200m | 24.66 | -0.8 | Candidate for master | Latvian Championships | ||
30.06.2024. | Long Jump | 5.94 | -1.2 | Candidate for master | Latvian Championships | ||
30.06.2024. | Javelin Throw | 38.78 | Second-class | Latvian Championships | |||
30.06.2024. | 800m | 2:16.51 | 1 | First-class | Latvian Championships | ||
06.07.2024. | 200m | 25.24 | -2.2 | 6 | Candidate for master | Baltic Team Championships/ President's Cup | |
06.07.2024. | 100m Hurdles | 13.69 | -1.1 | 3 | Master | Baltic Team Championships/ President's Cup | |
World Athletics points: | 1138 | ||||||
Total points for attained classification: | 0 | ||||||
Total points for achieved records: | 0 | ||||||
Total points for qualifications: | 0 | ||||||
Points for 5 best placements: | 0 | ||||||
Total points: | 1138 |
Date | Discipline | Result | Wind | Place | Classification | Event | Rating scores |
---|---|---|---|---|---|---|---|
13.01.2023. | 60m Hurdles | 8.75 | Candidate for master | University of Louisville Cardinal Indoor Classic | |||
13.01.2023. | Long Jump | 5.86 | 0.0 | Candidate for master | University of Louisville Cardinal Indoor Classic | ||
26.01.2023. | 60m Hurdles | 8.46 | Master | Texas Tech Invite & Multis | |||
26.01.2023. | High Jump | 1.66 | First-class | Texas Tech Invite & Multis | |||
26.01.2023. | Shot Put | 12.11 | Second-class | Texas Tech Invite & Multis | |||
26.01.2023. | Long Jump | 5.97 | 0.0 | Candidate for master | Texas Tech Invite & Multis | ||
26.01.2023. | 800m | 2:15.61 | 2 | First-class | Texas Tech Invite & Multis | ||
03.02.2023. | Long Jump | 5.71 | 0.0 | First-class | New Mexico Collegiate Classic | ||
10.02.2023. | Long Jump | 6.15 | 0.0 | Candidate for master | Clemson Tiger Paw Invitational | ||
10.02.2023. | High Jump | 1.64 | Second-class | Clemson Tiger Paw Invitational | |||
24.02.2023. | 60m Hurdles | 8.62 | Candidate for master | Big 12 Indoor Championships | |||
24.02.2023. | Long Jump | 5.85 | 0.0 | Candidate for master | Big 12 Indoor Championships | ||
10.03.2023. | 60m Hurdles | 8.53 | Master | NCAA Division I Indoor Track & Field Championships | |||
10.03.2023. | High Jump | 1.66 | First-class | NCAA Division I Indoor Track & Field Championships | |||
10.03.2023. | Shot Put | 12.21 | Second-class | NCAA Division I Indoor Track & Field Championships | |||
10.03.2023. | Long Jump | 6.13 | Candidate for master | NCAA Division I Indoor Track & Field Championships | |||
10.03.2023. | 800m | 2:12.79 | 5 | Candidate for master | NCAA Division I Indoor Track & Field Championships | ||
31.03.2023. | 100m Hurdles | 13.70 | 0.7 | 95th Clyde Littlefield Texas Relays (Univ/College) 2023 | |||
31.03.2023. | High Jump | 1.71 | First-class | 95th Clyde Littlefield Texas Relays (Univ/College) 2023 | |||
31.03.2023. | Shot Put | 12.12 | Second-class | 95th Clyde Littlefield Texas Relays (Univ/College) 2023 | |||
31.03.2023. | 200m | 24.74 | -0.3 | Candidate for master | 95th Clyde Littlefield Texas Relays (Univ/College) 2023 | ||
31.03.2023. | Long Jump | 6.08 | 1.2 | Candidate for master | 95th Clyde Littlefield Texas Relays (Univ/College) 2023 | ||
31.03.2023. | Javelin Throw | 28.15 | First-class junior | 95th Clyde Littlefield Texas Relays (Univ/College) 2023 | |||
31.03.2023. | 800m | 2:14.55 | 2 | First-class | 95th Clyde Littlefield Texas Relays (Univ/College) 2023 | ||
14.04.2023. | 100m Hurdles | 13.99 | -1.1 | 36 | Master | Tom Jones Memorial 2023 | |
14.04.2023. | Long Jump | 6.05 | 3.8 | Candidate for master | Tom Jones Memorial 2023 | ||
14.04.2023. | Javelin Throw | 40.07 | 11 | Second-class | Tom Jones Memorial 2023 | ||
28.04.2023. | 100m Hurdles | 13.87 | 2.3 | 9 | Master | Texas Invitational | |
28.04.2023. | High Jump | 1.65 | 8 | First-class | Texas Invitational | ||
12.05.2023. | 100m Hurdles | 13.38 | 1.3 | Master | Big 12 Outdoor Track & Field Championships | ||
12.05.2023. | High Jump | 1.76 | Candidate for master | Big 12 Outdoor Track & Field Championships | |||
12.05.2023. | Shot Put | 12.22 | Second-class | Big 12 Outdoor Track & Field Championships | |||
12.05.2023. | 200m | 24.32 | -0.7 | Candidate for master | Big 12 Outdoor Track & Field Championships | ||
12.05.2023. | Long Jump | 6.22 | 0.8 | Candidate for master | Big 12 Outdoor Track & Field Championships | ||
12.05.2023. | Javelin Throw | 41.34 | Second-class | Big 12 Outdoor Track & Field Championships | |||
12.05.2023. | 800m | 2:13.57 | 1 | First-class | Big 12 Outdoor Track & Field Championships | ||
24.05.2023. | 100m Hurdles | 14.12 | -0.7 | 42 | Candidate for master | NCAA West First Round | |
24.05.2023. | High Jump | 1.67 | 38 | First-class | NCAA West First Round | ||
09.06.2023. | 100m Hurdles | 13.47 | 0.8 | Master | NCAA Division I Outdoor Championships | ||
09.06.2023. | High Jump | 1.72 | First-class | NCAA Division I Outdoor Championships | |||
09.06.2023. | Shot Put | 12.83 | First-class | NCAA Division I Outdoor Championships | |||
09.06.2023. | 200m | 24.76 | 1.7 | Candidate for master | NCAA Division I Outdoor Championships | ||
09.06.2023. | Long Jump | 6.09 | 1.1 | Candidate for master | NCAA Division I Outdoor Championships | ||
09.06.2023. | Javelin Throw | 43.08 | First-class | NCAA Division I Outdoor Championships | |||
09.06.2023. | 800m | 2:14.75 | 3 | First-class | NCAA Division I Outdoor Championships | ||
20.06.2023. | 100m Hurdles | 13.76 | -1.5 | 12 | Master | European Team Championships | |
20.06.2023. | Long Jump | 6.14 | 0.3 | 7 | Candidate for master | European Team Championships | |
13.07.2023. | 100m Hurdles | 13.88 | -1.4 | Master | European U23 Championships | ||
13.07.2023. | High Jump | 1.71 | First-class | European U23 Championships | |||
13.07.2023. | Shot Put | 12.06 | Second-class | European U23 Championships | |||
13.07.2023. | 200m | 25.06 | 1.3 | Candidate for master | European U23 Championships | ||
14.07.2023. | Long Jump | 4.59 | 0.2 | First-class junior | European U23 Championships | ||
02.12.2023. | Shot Put | 12.04 | 4 | Second-class | Commonwealth College Opener | ||
02.12.2023. | 600m | 1:32.51 | 2 | Candidate for master | Commonwealth College Opener | ||
World Athletics points: | 1122 | ||||||
Total points for attained classification: | 0 | ||||||
Total points for achieved records: | 0 | ||||||
Total points for qualifications: | 0 | ||||||
Points for 5 best placements: | 0 | ||||||
Total points: | 1122 |
Date | Discipline | Result | Wind | Place | Classification | Event | Rating scores |
---|---|---|---|---|---|---|---|
14.01.2022. | 60m Hurdles | 8.54 | Master | Clemson Invitational | |||
14.01.2022. | High Jump | 1.73 | First-class | Clemson Invitational | |||
28.01.2022. | 60m Hurdles | 8.54 | Master | Texas Tech Open | |||
28.01.2022. | High Jump | 1.77 | Candidate for master | Texas Tech Open | |||
28.01.2022. | Shot Put | 12.47 | Second-class | Texas Tech Open | |||
28.01.2022. | Long Jump | 5.99 | 0.0 | Candidate for master | Texas Tech Open | ||
28.01.2022. | 800m | 2:13.43 | Candidate for master | Texas Tech Open | |||
11.02.2022. | Long Jump | 5.85 | 0.0 | Candidate for master | Tiger Paw Invite | ||
11.02.2022. | 60m Hurdles | 8.73 | Candidate for master | Tiger Paw Invite | |||
11.02.2022. | Shot Put | 11.87 | Second-class | Tiger Paw Invite | |||
11.03.2022. | 60m Hurdles | 8.54 | NCAA Division I Indoor Track & Field Championships | ||||
11.03.2022. | High Jump | 1.69 | First-class | NCAA Division I Indoor Track & Field Championships | |||
11.03.2022. | Shot Put | 11.57 | Second-class | NCAA Division I Indoor Track & Field Championships | |||
11.03.2022. | Long Jump | 5.88 | 0.0 | Candidate for master | NCAA Division I Indoor Track & Field Championships | ||
11.03.2022. | 800m | 2:14.45 | 6 | Candidate for master | NCAA Division I Indoor Track & Field Championships | ||
23.03.2022. | 100m Hurdles | 14.16 | -0.6 | Candidate for master | 2022 94th Clyde Littlefield Texas Relays | ||
23.03.2022. | High Jump | 1.62 | Second-class | 2022 94th Clyde Littlefield Texas Relays | |||
23.03.2022. | Shot Put | 11.53 | Second-class | 2022 94th Clyde Littlefield Texas Relays | |||
23.03.2022. | 200m | 25.12 | -0.3 | Candidate for master | 2022 94th Clyde Littlefield Texas Relays | ||
23.03.2022. | Long Jump | 6.06 | -0.9 | Candidate for master | 2022 94th Clyde Littlefield Texas Relays | ||
23.03.2022. | Javelin Throw | 36.23 | Second-class | 2022 94th Clyde Littlefield Texas Relays | |||
23.03.2022. | 800m | 2:13.90 | 6 | First-class | 2022 94th Clyde Littlefield Texas Relays | ||
02.04.2022. | Long Jump | 6.02 | 1.6 | Candidate for master | Texas A&M v Texas Dual | ||
02.04.2022. | 100m Hurdles | 13.72 | 1.7 | Master | Texas A&M v Texas Dual | ||
13.04.2022. | 100m Hurdles | 14.18 | 0.3 | Candidate for master | 62nd Annual Mt. SAC Relays (Collegiate) | ||
13.04.2022. | High Jump | 1.65 | First-class | 62nd Annual Mt. SAC Relays (Collegiate) | |||
13.04.2022. | Long Jump | 6.06 | 1.8 | Candidate for master | 62nd Annual Mt. SAC Relays (Collegiate) | ||
30.04.2022. | 200m | 24.65 | 1.5 | Candidate for master | LSU Invitational | ||
30.04.2022. | 100m Hurdles | 13.86 | 0.7 | Master | LSU Invitational | ||
30.04.2022. | Long Jump | 6.38 | 3.9 | Master | LSU Invitational | ||
30.04.2022. | Long Jump | 6.34 | 0.8 | Master | LSU Invitational | ||
13.05.2022. | 100m Hurdles | 13.48 | 2.0 | Master | Big 12 Championships | ||
13.05.2022. | High Jump | 1.76 | Candidate for master | Big 12 Championships | |||
13.05.2022. | Shot Put | 12.18 | Second-class | Big 12 Championships | |||
13.05.2022. | 200m | 24.76 | 0.5 | Candidate for master | Big 12 Championships | ||
13.05.2022. | Long Jump | 6.16 | 0.9 | Candidate for master | Big 12 Championships | ||
13.05.2022. | Javelin Throw | 40.69 | Second-class | Big 12 Championships | |||
13.05.2022. | 800m | 2:13.00 | 1 | First-class | Big 12 Championships | ||
25.05.2022. | High Jump | 1.66 | First-class | NCAA West Preliminary Round | |||
25.05.2022. | 100m Hurdles | 14.07 | -0.9 | Candidate for master | NCAA West Preliminary Round | ||
08.06.2022. | 100m Hurdles | 13.70 | 1.7 | Master | NCAA Division I Outdoor Track & Field Championships | ||
08.06.2022. | High Jump | 1.75 | Candidate for master | NCAA Division I Outdoor Track & Field Championships | |||
08.06.2022. | Shot Put | 11.75 | Second-class | NCAA Division I Outdoor Track & Field Championships | |||
08.06.2022. | 200m | 25.44 | 0.2 | Candidate for master | NCAA Division I Outdoor Track & Field Championships | ||
08.06.2022. | Javelin Throw | 29.61 | First-class junior | NCAA Division I Outdoor Track & Field Championships | |||
08.06.2022. | 800m | 2:17.50 | 21 | First-class | NCAA Division I Outdoor Track & Field Championships | ||
25.06.2022. | 100m Hurdles | 13.83 | -0.4 | Master | Latvian Championships 2022 | ||
25.06.2022. | 100m Hurdles | 13.93 | -0.4 | 1 | Master | Latvian Championships 2022 | |
25.06.2022. | Long Jump | 6.07 | 0.4 | 5 | Candidate for master | Latvian Championships 2022 | |
03.12.2022. | Long Jump | 5.81 | 5 | Candidate for master | Commonwealth College Opener | ||
03.12.2022. | Shot Put | 12.14 | 6 | Second-class | Commonwealth College Opener | ||
World Athletics points: | 1101 | ||||||
Total points for attained classification: | 0 | ||||||
Total points for achieved records: | 0 | ||||||
Total points for qualifications: | 0 | ||||||
Points for 5 best placements: | 0 | ||||||
Total points: | 1101 |
Date | Discipline | Result | Wind | Place | Classification | Event | Rating scores |
---|---|---|---|---|---|---|---|
16.01.2021. | 60m Hurdles | 8.64 | Candidate for master | Texas Tech Corky Classic | |||
16.01.2021. | 60m Hurdles | 8.82 | 6 | Candidate for master | Texas Tech Corky Classic | ||
16.01.2021. | 4x400m | 3:51.53 | 4 | First-class | Texas Tech Corky Classic | ||
16.01.2021. | Shot Put | 12.26 | 8 | Second-class | Texas Tech Corky Classic | ||
22.01.2021. | 60m Hurdles | 8.65 | 15 | Candidate for master | Wooo Pig Classic | ||
22.01.2021. | Long Jump | 6.14 | 0.0 | 3 | Candidate for master | Wooo Pig Classic | |
29.01.2021. | 60m Hurdles | 8.62 | Candidate for master | Texas Tech Invitational | |||
29.01.2021. | High Jump | 1.64 | Second-class | Texas Tech Invitational | |||
29.01.2021. | Shot Put | 11.67 | Second-class | Texas Tech Invitational | |||
29.01.2021. | Long Jump | 5.91 | 0.0 | Candidate for master | Texas Tech Invitational | ||
29.01.2021. | 800m | 2:20.08 | 2 | First-class | Texas Tech Invitational | ||
12.02.2021. | 60m Hurdles | 8.78 | 15 | Candidate for master | Tyson Invitational | ||
12.02.2021. | Long Jump | 5.57 | 0.0 | 13 | First-class | Tyson Invitational | |
12.02.2021. | High Jump | 1.62 | 7 | Second-class | Tyson Invitational | ||
12.02.2021. | 4x400m | 3:51.93 | 6 | First-class | Tyson Invitational | ||
26.02.2021. | Long Jump | 6.01 | 0.0 | Candidate for master | Big 12 Championships | ||
26.02.2021. | 60m Hurdles | 8.57 | Candidate for master | Big 12 Championships | |||
26.02.2021. | High Jump | 1.67 | First-class | Big 12 Championships | |||
26.02.2021. | Shot Put | 12.38 | Second-class | Big 12 Championships | |||
26.02.2021. | Long Jump | 6.20 | 0.0 | Candidate for master | Big 12 Championships | ||
26.02.2021. | 800m | 2:22.10 | First-class | Big 12 Championships | |||
11.03.2021. | 60m Hurdles | 8.59 | NCAA INDOOR CHAMPIONSHIPS 2021 | ||||
11.03.2021. | High Jump | 1.69 | First-class | NCAA INDOOR CHAMPIONSHIPS 2021 | |||
11.03.2021. | Shot Put | 12.04 | NCAA INDOOR CHAMPIONSHIPS 2021 | ||||
11.03.2021. | Long Jump | 5.89 | 0.0 | Candidate for master | NCAA INDOOR CHAMPIONSHIPS 2021 | ||
11.03.2021. | 800m | 2:18.59 | First-class | NCAA INDOOR CHAMPIONSHIPS 2021 | |||
25.03.2021. | 100m Hurdles | 13.96 | 0.2 | Master | Texas Relays | ||
25.03.2021. | High Jump | 1.67 | First-class | Texas Relays | |||
25.03.2021. | Shot Put | 12.25 | Second-class | Texas Relays | |||
25.03.2021. | 200m | 25.06 | -0.5 | Candidate for master | Texas Relays | ||
25.03.2021. | Long Jump | 6.06 | 1.2 | Candidate for master | Texas Relays | ||
25.03.2021. | Javelin Throw | 42.84 | Second-class | Texas Relays | |||
25.03.2021. | 800m | 2:17.20 | 2 | First-class | Texas Relays | ||
03.04.2021. | 100m Hurdles | 13.90 | 0.7 | Master | Texas vs. Texas A&M | ||
03.04.2021. | Long Jump | 6.13 | 2.0 | Candidate for master | Texas vs. Texas A&M | ||
03.04.2021. | Javelin Throw | 40.61 | Second-class | Texas vs. Texas A&M | |||
16.04.2021. | 200m | 25.89 | 1.6 | First-class | Michael Johnson Invitational | ||
16.04.2021. | 100m Hurdles | 14.28 | 2.1 | Candidate for master | Michael Johnson Invitational | ||
16.04.2021. | Long Jump | 5.74 | 5.0 | First-class | Michael Johnson Invitational | ||
23.04.2021. | 100m Hurdles | 13.90 | 2.3 | Master | LSU Alumni Gold | ||
23.04.2021. | Long Jump | 6.17 | 1.2 | Candidate for master | LSU Alumni Gold | ||
30.04.2021. | 200m | 24.79 | 2.1 | Candidate for master | Texas Invitational | ||
30.04.2021. | High Jump | 1.68 | First-class | Texas Invitational | |||
30.04.2021. | Shot Put | 12.72 | First-class | Texas Invitational | |||
14.05.2021. | High Jump | 1.72 | First-class | Big 12 Championships | |||
14.05.2021. | Shot Put | 12.03 | Big 12 Championships | ||||
14.05.2021. | 200m | 24.93 | 2.0 | Candidate for master | Big 12 Championships | ||
14.05.2021. | Long Jump | 6.29 | 0.7 | Master | Big 12 Championships | ||
14.05.2021. | Javelin Throw | 39.62 | Big 12 Championships | ||||
14.05.2021. | 800m | 2:14.44 | 1 | First-class | Big 12 Championships | ||
14.05.2021. | 100m Hurdles | 13.77 | 1.9 | 1 | Master | Big 12 Championships | |
14.05.2021. | Long Jump | 5.84 | 2.1 | Candidate for master | Big 12 Championships | ||
26.05.2021. | Long Jump | 6.07 | 2.5 | 32 | Candidate for master | NCAA Preliminary West Round | |
09.06.2021. | 100m Hurdles | 13.94 | -0.8 | Master | NCAA Division I Championships | ||
09.06.2021. | High Jump | 1.75 | Candidate for master | NCAA Division I Championships | |||
09.06.2021. | Shot Put | 13.21 | First-class | NCAA Division I Championships | |||
09.06.2021. | 200m | 25.33 | 0.2 | Candidate for master | NCAA Division I Championships | ||
09.06.2021. | Long Jump | 6.08 | 0.4 | Candidate for master | NCAA Division I Championships | ||
09.06.2021. | Javelin Throw | 41.46 | NCAA Division I Championships | ||||
09.06.2021. | 800m | 2:13.51 | 3 | First-class | NCAA Division I Championships | ||
08.07.2021. | 100m Hurdles | 13.85 | 0.7 | Master | European Athletics U23 Championships | ||
08.07.2021. | High Jump | 1.75 | Candidate for master | European Athletics U23 Championships | |||
08.07.2021. | Shot Put | 12.39 | Second-class | European Athletics U23 Championships | |||
08.07.2021. | 200m | 24.96 | 1.3 | Candidate for master | European Athletics U23 Championships | ||
08.07.2021. | Long Jump | 6.19 | 0.6 | Candidate for master | European Athletics U23 Championships | ||
08.07.2021. | Javelin Throw | 41.39 | Second-class | European Athletics U23 Championships | |||
08.07.2021. | 800m | 2:13.64 | 5 | First-class | European Athletics U23 Championships | ||
World Athletics points: | 1101 | ||||||
Total points for attained classification: | 0 | ||||||
Total points for achieved records: | 0 | ||||||
Total points for qualifications: | 0 | ||||||
Points for 5 best placements: | 0 | ||||||
Total points: | 1101 |
Date | Discipline | Result | Wind | Place | Classification | Event | Rating scores |
---|---|---|---|---|---|---|---|
25.01.2020. | High Jump | 1.74 | First-class | Latvian Combined events and race walking championships | |||
25.01.2020. | Shot Put | 11.60 | Second-class | Latvian Combined events and race walking championships | |||
25.01.2020. | Long Jump | 6.04 | 0.0 | Candidate for master | Latvian Combined events and race walking championships | ||
25.01.2020. | 60m Hurdles | 8.74 | Candidate for master | Latvian Combined events and race walking championships | |||
25.01.2020. | 800m | 2:23.61 | 1 | First-class | Latvian Combined events and race walking championships | ||
31.01.2020. | Long Jump | 5.97 | 0.0 | 1 | Candidate for master | Rīgas atklātais čempionāts vieglatlētikā telpās | |
31.01.2020. | Shot Put | 11.05 | 5 | Second-class | Rīgas atklātais čempionāts vieglatlētikā telpās | ||
07.02.2020. | 60m Hurdles | 8.65 | Candidate for master | Latvian U18 and U20 indoor championships | |||
07.02.2020. | 60m Hurdles | 8.68 | 2 | Candidate for master | Latvian U18 and U20 indoor championships | ||
07.02.2020. | High Jump | 1.75 | 2 | Candidate for master | Latvian U18 and U20 indoor championships | ||
25.02.2020. | 60m Hurdles | 8.59 | International U20 match | ||||
25.02.2020. | High Jump | 1.72 | First-class | International U20 match | |||
25.02.2020. | Shot Put | 11.38 | International U20 match | ||||
25.02.2020. | Long Jump | 6.11 | 0.0 | Candidate for master | International U20 match | ||
25.02.2020. | 800m | 2:22.81 | 1 | First-class | International U20 match | ||
25.02.2020. | Mixed 4x200m Relay | 1:37.29 | 8 | International U20 match | |||
05.07.2020. | Long Jump | 5.93 | 3.5 | 1 | Candidate for master | Sportland Cup | |
05.07.2020. | Shot Put | 10.99 | 4 | Second-class | Sportland Cup | ||
18.07.2020. | Javelin Throw | 37.21 | 9 | Second-class | Sportland Cup | ||
22.07.2020. | 100m Hurdles | 14.37 | 1.5 | 2 | Candidate for master | Latvian U18 and U20 championships | |
22.07.2020. | Long Jump | 5.98 | -0.3 | 1 | Candidate for master | Latvian U18 and U20 championships | |
22.07.2020. | Javelin Throw | 36.78 | 6 | Second-class | Latvian U18 and U20 championships | ||
01.08.2020. | Long Jump | 5.92 | 1.2 | 2 | Candidate for master | Baltic U18 and U20 team championships | |
01.08.2020. | 100m Hurdles | 14.18 | 0.5 | 2 | Candidate for master | Baltic U18 and U20 team championships | |
04.08.2020. | 100m Hurdles | 14.13 | 0.1 | Candidate for master | Latvian Combined events championships | ||
04.08.2020. | High Jump | 1.71 | First-class | Latvian Combined events championships | |||
04.08.2020. | Shot Put | 10.93 | Second-class | Latvian Combined events championships | |||
04.08.2020. | 200m | 25.34 | 0.1 | Candidate for master | Latvian Combined events championships | ||
04.08.2020. | Long Jump | 6.09 | -1.3 | Candidate for master | Latvian Combined events championships | ||
04.08.2020. | Javelin Throw | 39.22 | Second-class | Latvian Combined events championships | |||
04.08.2020. | 800m | 2:17.53 | 1 | First-class | Latvian Combined events championships | ||
08.08.2020. | 100m Hurdles | 14.16 | -1.3 | 2 | Candidate for master | Latvian Championships and Latvian U23 championships | |
World Athletics points: | 0 | ||||||
Total points for attained classification: | 0 | ||||||
Total points for achieved records: | 0 | ||||||
Total points for qualifications: | 0 | ||||||
Points for 5 best placements: | 0 | ||||||
Total points: | 0 |
Date | Discipline | Result | Wind | Place | Classification | Event | Rating scores |
---|---|---|---|---|---|---|---|
19.01.2019. | 60m Hurdles | 8.74 | Candidate for master | Kuldiga Catherine's cup 2019 |
Classification:
60
/ Andis Austrups
/ Jūrmalas sporta skola
| ||
19.01.2019. | 60m Hurdles | 11.87 | 6 | Kuldiga Catherine's cup 2019 | |||
26.01.2019. | 60m Hurdles | 8.76 | Candidate for master | Latvian Combined events and race walking championships |
Classification:
60
/ Andis Austrups
/ Jūrmalas sporta skola
| ||
26.01.2019. | High Jump | 1.74 | First-class | Latvian Combined events and race walking championships | |||
26.01.2019. | Shot Put | 11.08 | Second-class | Latvian Combined events and race walking championships | |||
26.01.2019. | Long Jump | 5.93 | 0.0 | Candidate for master | Latvian Combined events and race walking championships |
Place:
40
/ Andis Austrups
/ Jūrmalas sporta skola
| |
26.01.2019. | 800m | 2:31.80 | 1 | Second-class | Latvian Combined events and race walking championships | ||
05.02.2019. | 60m Hurdles | 8.84 | 4 | Candidate for master | 7. Martina Kutmana piemiņas sacensības | ||
08.02.2019. | 60m Hurdles | 8.78 | Candidate for master | Latvian U18 and U20 indoor championships | |||
08.02.2019. | 60m Hurdles | 8.75 | 1 | Candidate for master | Latvian U18 and U20 indoor championships |
Classification:
60
/ Andis Austrups
/ Jūrmalas sporta skola
Place: 40 / Andis Austrups / Jūrmalas sporta skola | |
08.02.2019. | Long Jump | 5.75 | 0.0 | 2 | First-class | Latvian U18 and U20 indoor championships |
Place:
21
/ Andis Austrups
/ Jūrmalas sporta skola
|
25.02.2019. | 60m Hurdles | 8.4 | Master | International U20 match | |||
25.02.2019. | High Jump | 1.71 | First-class | International U20 match | |||
25.02.2019. | Shot Put | 11.35 | Second-class | International U20 match | |||
25.02.2019. | Long Jump | 6.00 | 0.0 | Candidate for master | International U20 match | ||
25.02.2019. | 800m | 2:26.7 | 1 | Second-class | International U20 match | ||
08.03.2019. | 60m Hurdles | 8.81 | Candidate for master | Baltic Combined events team championships |
Classification:
60
/ Andis Austrups
/ Jūrmalas sporta skola
| ||
08.03.2019. | High Jump | 1.67 | First-class | Baltic Combined events team championships | |||
08.03.2019. | Shot Put | 10.93 | Second-class | Baltic Combined events team championships | |||
08.03.2019. | Long Jump | 5.97 | 0.0 | Candidate for master | Baltic Combined events team championships |
Place:
20
/ Andis Austrups
/ Jūrmalas sporta skola
| |
08.03.2019. | 800m | 2:26.83 | 1 | Second-class | Baltic Combined events team championships | ||
World Athletics points: | 0 | ||||||
