# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Gunta Vaičule | 400m | 52.12 | 1122 |
2 | Rolands Štrobinders | Javelin Throw | 80.49 | 1108 |
3 | Patriks Gailums | Javelin Throw | 80.17 | 1104 |
4 | Lāsma Zemīte | Long Jump | 6.45 | 1097 |
5 | Rūta Kate Lasmane | Triple Jump | 13.68 | 1085 |
6 | Rūta Kate Lasmane | Long Jump | 6.38 | 1081 |
7 | Gunta Vaičule | 200m | 23.58 | 1077 |
8 | Asnāte Kalniņa | 400m | 53.41 | 1072 |
9 | Gunta Vaičule | 200m | 23.68 | 1067 |
10 | Irina Nerubalshchuk | Long Jump | 6.29 | 1062 |
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026