# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Oļegs Kozjakovs | Decathlon | 7288 | 1017 |
2 | Elīza Marija Kraule | Long Jump | 5.96 | 990 |
3 | Krišjānis Beļaunieks | Decathlon | 7082 | 985 |
4 | Kristīne Blaževiča | Long Jump | 5.84 | 964 |
5 | Kristīne Siksaliete | Long Jump | 5.73 | 940 |
6 | Kristīne Siksaliete | Long Jump | 5.73 | 940 |
7 | Elīza Marija Kraule | High Jump | 1.71 | 936 |
8 | Luīze Opolā | Heptathlon | 5230 | 925 |
9 | Oļegs Kozjakovs | Long Jump | 7.00 | 922 |
10 | Elīza Marija Kraule | Heptathlon | 5204 | 920 |
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026
Comments (1)