# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Artūrs Šarkovičs | Long Jump | 7.17 | 958 |
2 | Oļegs Kozjakovs | Long Jump | 7.01 | 924 |
3 | Patricija Cīrule | 400m | 57.90 | 909 |
4 | Zane Zemīte | Long Jump | 5.57 | 906 |
5 | Artūrs Ignatjevs | Long Jump | 6.87 | 894 |
6 | Darja Sopova | Long Jump | 5.36 | 860 |
7 | Olga Ignatjeva | Triple Jump | 11.34 | 848 |
8 | Luīze Dārta Sietiņa | 200m | 26.10 | 843 |
9 | Oļegs Kozjakovs | High Jump | 1.91 | 836 |
10 | Artūrs Šarkovičs | Triple Jump | 13.84 | 832 |
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026