# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Kristīne Blaževiča | 60m Hurdles | 8.46 | 1058 |
2 | Kristīne Blaževiča | Long Jump | 5.97 | 992 |
3 | Marta Sīviņa | 60m Hurdles | 9.01 | 942 |
4 | Kristīne Blaževiča | 800m | 2:15.61 | 942 |
5 | Marta Sīviņa | Long Jump | 5.51 | 893 |
6 | Kristīne Blaževiča | High Jump | 1.66 | 888 |
7 | Marta Sīviņa | High Jump | 1.66 | 888 |
8 | Marta Sīviņa | 800m | 2:19.55 | 885 |
9 | Marta Sīviņa | Shot Put | 12.51 | 741 |
10 | Kristīne Blaževiča | Shot Put | 12.11 | 716 |
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025