# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Dmitrijs Jefimovs | 100m | 10.9 | 845 |
2 | Sanita Vitkovska | 100m | 12.6 | 832 |
3 | Uldis Lakotko | 100m | 11.0 | 817 |
4 | Dace Šteinerte | Discus Throw | 45.74 | 809 |
5 | Sanita Vitkovska | 200m | 26.6 | 780 |
6 | Sabīne Damane | 100m | 13.0 | 761 |
7 | Dmitrijs Jefimovs | 200m | 23.1 | 751 |
8 | Maksims Petrakovs | 200m | 23.1 | 751 |
9 | Uldis Lakotko | 200m | 23.2 | 738 |
10 | Maksims Petrakovs | 400m | 52.0 | 736 |
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Comments (1)