# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Aleksandra Deņisova | 60m | 8.87 | 655 |
2 | Elza Šēnberga | 60m | 8.99 | 624 |
3 | Aleksandra Deņisova | 60m | 9.04 | 612 |
4 | Sindija Patrīcija Melbikse | 60m | 9.09 | 600 |
5 | Alise Kārklevalka | 60m | 9.10 | 597 |
6 | Keita Bernāne | Long Jump | 4.12 | 597 |
7 | Aleksandra Deņisova | Long Jump | 4.04 | 580 |
8 | Elza Šēnberga | 60m | 9.19 | 576 |
9 | Karlīna Krista Brauere | Long Jump | 3.99 | 570 |
10 | Alise Kārklevalka | 60m | 9.22 | 568 |
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026