# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Kadrija Amanda Birkāne | Long Jump | 4.97 | 777 |
2 | Keita Giptere | Long Jump | 4.61 | 701 |
3 | Evelīna Briede | Long Jump | 4.58 | 694 |
4 | Kristīne Bleikša | Long Jump | 4.56 | 690 |
5 | Anna Burtniece | Long Jump | 4.54 | 686 |
6 | Viktorija Baumane | Long Jump | 4.46 | 669 |
7 | Selīna Marija Astašova | Long Jump | 4.34 | 644 |
8 | Kirilee Grossmann | Long Jump | 4.29 | 633 |
9 | Emīlija Baumane | Long Jump | 4.28 | 631 |
10 | Linda Malinovska | Long Jump | 4.26 | 627 |
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025