# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Laura Osipenko | 100m | 12.73 | 852 |
2 | Amina Askarova | 400m Hurdles | 1:07.39 | 817 |
3 | Laura Osipenko | 100m | 12.93 | 816 |
4 | Rojs Puks | 400m | 50.73 | 815 |
5 | Amina Askarova | 400m | 1:01.07 | 802 |
6 | Amanda Sobinova | 100m | 13.03 | 798 |
7 | Nikola Laņeca | 100m | 13.22 | 764 |
8 | Alise Šterna | 400m | 1:02.47 | 756 |
9 | Anna Gulbe | Shot Put | 12.70 | 753 |
10 | Marta Matisova | 100m | 13.35 | 742 |
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026