# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Angelina Minkeviča | Long Jump | 4.59 | 696 |
2 | Laura Viktorija Dūna | Long Jump | 4.40 | 656 |
3 | Laura Viktorija Dūna | 100m | 13.8 | 628 |
4 | Aina Zubrova | Long Jump | 4.25 | 625 |
5 | Laura Viktorija Dūna | 400m | 1:07.1 | 612 |
6 | Anastasija Beļavska | Long Jump | 4.08 | 589 |
7 | Aina Zubrova | 100m | 14.2 | 566 |
8 | Kristina Aleksandrova | Long Jump | 3.92 | 555 |
9 | Angelina Minkeviča | 100m | 14.4 | 537 |
10 | Alberta Zeltiņa | Long Jump | 3.81 | 532 |
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026