# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Krista Brasla | High Jump | 1.72 | 945 |
2 | Grieta Griezīte | 400m | 58.52 | 887 |
3 | Oskars Bambals | 800m | 1:55.19 | 883 |
4 | Rojs Puks | 800m | 1:55.60 | 872 |
5 | Dmitrijs Ļašenko | 400m | 50.24 | 844 |
6 | Gints Drigulis | 400m | 50.35 | 838 |
7 | Laura Dūma | Long Jump | 5.23 | 833 |
8 | Kristīne Grīnberga | 100m | 12.85 | 830 |
9 | Krista Sprūde | High Jump | 1.60 | 830 |
10 | Amanda Radava | 400m | 1:00.58 | 818 |
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026