# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Sendija Vaivare | 100m | 13.1 | 743 |
2 | Amanda Piskunova | High Jump | 1.50 | 735 |
3 | Ginta Pētersone | 4x100m | 55.5 | 703 |
4 | Una Gadzāne | 4x100m | 55.5 | 703 |
5 | Žaklīna Staltmane | 4x100m | 55.5 | 703 |
6 | Amanda Lūse | Triple Jump | 9.75 | 690 |
7 | Evelīna Vitenberga | 100m | 13.6 | 660 |
8 | Una Gadzāne | 100m | 13.6 | 660 |
9 | Una Gadzāne | Triple Jump | 9.29 | 645 |
10 | Laura Lielā | Long Jump | 4.34 | 644 |
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026