# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Valērijs Nazarovs | Long Jump | 5.84 | 677 |
2 | Anna Marija Petrakova | 1000m | 3:21.4 | 671 |
3 | Daniela Toloka | Long Jump | 4.45 | 667 |
4 | Ēriks Nazarovs | Long Jump | 5.68 | 643 |
5 | Samanta Morkone | Long Jump | 4.31 | 637 |
6 | Raivis Vaikuls | Long Jump | 5.63 | 633 |
7 | Jānis Soms | Long Jump | 5.60 | 627 |
8 | Viktorija Lukjanova | Long Jump | 4.23 | 620 |
9 | Linda Juško | Long Jump | 4.08 | 589 |
10 | Karīna Kārkliņa | Long Jump | 3.96 | 564 |
Apeldoorn, Netherlands
March 06 - 09
2025
Nanjing, China
March 21 - 23
2025
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025