# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Marta Zemberga | Long Jump | 3.88 | 547 |
2 | Ance Stūre | Long Jump | 3.73 | 516 |
3 | Marta Zemberga | High Jump | 1.25 | 500 |
4 | Sabīne Kravale | Long Jump | 3.45 | 458 |
5 | Melānija Kanča | Long Jump | 3.43 | 453 |
6 | Melānija Kanča | High Jump | 1.20 | 453 |
7 | Kate Jermacāne | Long Jump | 3.36 | 439 |
8 | Patrīcija Kraukle | 60m | 9.7 | 410 |
9 | Ketija Dunda | Long Jump | 3.21 | 408 |
10 | Patrīcija Kraukle | Long Jump | 3.19 | 404 |
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026