# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Brenda Džiliana Apsīte | Triple Jump | 12.44 | 959 |
2 | Kate Mozga | 60m | 8.04 | 884 |
3 | Brenda Džiliana Apsīte | 60m | 8.11 | 863 |
4 | Brenda Džiliana Apsīte | 60m | 8.13 | 857 |
5 | Kate Mozga | 60m | 8.20 | 837 |
6 | Anhela Lūse | Triple Jump | 11.09 | 823 |
7 | Ringolds Bērziņš | High Jump | 1.85 | 784 |
8 | Loreta Baumane | Triple Jump | 10.67 | 781 |
9 | Aleksandra Rassa | Triple Jump | 10.52 | 766 |
10 | Karmena Kiršentāle | Triple Jump | 10.52 | 766 |
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026