# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Andrejs Lipiņš | Discus Throw | 37.19 | 643 |
2 | Andrejs Lipiņš | Javelin Throw | 46.70 | 630 |
3 | Andrejs Lipiņš | Shot Put | 10.76 | 573 |
4 | Kristians Kovaļevskis | 100m | 12.3 | 489 |
5 | Ksenija Šimane | 100m | 14.8 | 480 |
6 | Māris Vavilovs | Shot Put | 8.95 | 466 |
7 | Larija Voļikova | 100m | 15.2 | 426 |
8 | Evelīna Ņukša | 100m | 15.2 | 426 |
9 | Vladislavs Pilacis | 100m | 12.7 | 405 |
10 | Liana Atroško | 100m | 15.4 | 401 |
Apeldoorn, Netherlands
March 06 - 09
2025
Nanjing, China
March 21 - 23
2025
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025