# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Līna Liepa | Long Jump | 4.83 | 747 |
2 | Diāna Klovāne | Long Jump | 4.65 | 709 |
3 | Līna Liepa | 300m | 45.50 | 694 |
4 | Līna Liepa | High Jump | 1.45 | 687 |
5 | Diāna Klovāne | 300m | 46.00 | 672 |
6 | Beāte Blaua | Long Jump | 4.11 | 595 |
7 | Kristīne Adukoņis | Long Jump | 4.01 | 574 |
8 | Diāna Klovāne | High Jump | 1.33 | 574 |
9 | Aleksandra Deņisova | Long Jump | 3.91 | 553 |
10 | Agate Ance Muceniece | 300m | 48.90 | 552 |
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026