# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Annija Rasnača | 100m | 13.50 | 716 |
2 | Evelīna Miltiņa | Long Jump | 4.58 | 694 |
3 | Evelīna Miltiņa | High Jump | 1.45 | 687 |
4 | Līva Latve | Long Jump | 4.54 | 686 |
5 | Kate Kadrija Slavinska | Long Jump | 4.41 | 658 |
6 | Kate Kadrija Slavinska | High Jump | 1.40 | 640 |
7 | Kristiāna Gudriniece | Long Jump | 4.32 | 639 |
8 | Ance Začesta | Long Jump | 4.26 | 627 |
9 | Marika Priedniece | Long Jump | 3.95 | 562 |
10 | Kārlis Ķiršakmens | Long Jump | 5.27 | 558 |
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026