# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Alise Šterna | 300m | 43.51 | 785 |
2 | Laura Osipenko | Long Jump | 4.83 | 747 |
3 | Krista Kločko | Long Jump | 4.77 | 734 |
4 | Laura Osipenko | 300m | 45.00 | 716 |
5 | Rēzija Kriķe | Long Jump | 4.67 | 713 |
6 | Kerija Kupalinska | Long Jump | 4.58 | 694 |
7 | Karīna Jansone | Long Jump | 4.46 | 669 |
8 | Alija Bolšteina | Long Jump | 4.33 | 641 |
9 | Alija Bolšteina | High Jump | 1.35 | 593 |
10 | Annija Ārberga | Long Jump | 3.92 | 555 |
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025