Rudens sacensības mešanu disciplīnās ''Kokneses kauss 2018'' (0)

Period: 22/09/2018 - 22/09/2018 Location: Koknese Category: Other

Best results

# Athlete Discipline Result WA
1 Paulina Stuglytė Discus Throw 37.79 664
2 Elva Vestarta Discus Throw 32.10 560
3 Luīze Opolā Discus Throw 31.55 550
4 Luīze Geistarde Discus Throw 28.39 493
5 Airine Šutaite Discus Throw 27.32 474
6 Elīza Kupča Discus Throw 26.90 466
7 Zane Freimane Discus Throw 25.74 445
8 Ugne Perednyte Discus Throw 24.15 416
9 Aleksandra Lazareva Discus Throw 23.70 408
10 Krista Igenberga Discus Throw 22.00 377
View more

News

Photos

Videos