# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Rolands Štrobinders | Javelin Throw | 81.05 | 1116 |
2 | Mareks Ārents | Pole Vault | 5.40 | 1102 |
3 | Ansis Brūns | Javelin Throw | 79.43 | 1093 |
4 | Elvijs Misāns | Long Jump | 7.62 | 1055 |
5 | Elvijs Misāns | Triple Jump | 15.94 | 1052 |
6 | Aiga Grabuste | Long Jump | 6.19 | 1040 |
7 | Jānis Baltušs | 400m Hurdles | 52.33 | 1017 |
8 | Sindija Bukša | 200m | 24.42 | 996 |
9 | Māris Urtāns | Shot Put | 17.80 | 990 |
10 | Madara Apine | Triple Jump | 12.72 | 987 |
Nanjing, China
March 21 - 23
2025
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025