# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Jānis Jansons | Decathlon | 7647 | 1072 |
2 | Jānis Jansons | Long Jump | 7.39 | 1006 |
3 | Jānis Jansons | High Jump | 2.09 | 993 |
4 | Jānis Jansons | 110m Hurdles | 14.49 | 979 |
5 | Jānis Barkāns | Decathlon | 6881 | 954 |
6 | Ilona Kupčiuna | 100m Hurdles | 14.62 | 941 |
7 | Dace Dreimane | Long Jump | 5.69 | 932 |
8 | Ilona Kupčiuna | High Jump | 1.69 | 916 |
9 | Jānis Barkāns | Long Jump | 6.95 | 911 |
10 | Jānis Jansons | 100m | 10.94 | 904 |
Apeldoorn, Netherlands
March 06 - 09
2025
Nanjing, China
March 21 - 23
2025
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025