Andis Austrups
Athlete | Rating scores |
---|---|
Kristīne Blaževiča | 1122 |
Total: | 1122 |
Athlete | Rating scores |
---|---|
Kristīne Blaževiča | 1101 |
Total: | 1101 |
Athlete | Rating scores |
---|---|
Kristīne Blaževiča | 1101 |
Total: | 1101 |
Athlete | Rating scores |
---|---|
Aleksis Aleksandrs Vilnītis | 420 |
Kristīne Blaževiča | 361 |
Katrīna Grigoroviča | 39 |
380 | |
Total: | 1200 |
Athlete | Rating scores |
---|---|
Aleksis Aleksandrs Vilnītis | 420 |
Kristīne Blaževiča | 361 |
Katrīna Grigoroviča | 39 |
380 | |
Total: | 1200 |
Athlete | Rating scores |
---|---|
Kristīne Blaževiča | 690 |
Elīza Marija Kraule | 284 |
Katrīna Grigoroviča | 133 |
no 2017. gada | 414 |
Total: | 1521 |
Aleksis Aleksandrs Vilnītis | 96 |
Athlete | Rating scores |
---|---|
Kristīne Blaževiča | 530 |
Elīza Marija Kraule | 525 |
Katrīna Grigoroviča | 88 |
no 2016. gada | 515 |
Total: | 1658 |
Pauls Bertrams Klucis | 4 |