Luīze Opolā
Date | Discipline | Result | Wind | Place | Classification | Event | Rating scores |
---|---|---|---|---|---|---|---|
12.01.2024. | High Jump | 1.55 | 14 | Second-class | Leonard Hilton Memorial Invite | ||
02.02.2024. | 60m Hurdles | 9.07 | First-class | New Mexico Collegiate Classic | |||
02.02.2024. | High Jump | 1.58 | Second-class | New Mexico Collegiate Classic | |||
02.02.2024. | Shot Put | 12.45 | Second-class | New Mexico Collegiate Classic | |||
02.02.2024. | Long Jump | 5.19 | 0.0 | Third-class | New Mexico Collegiate Classic | ||
02.02.2024. | 800m | 2:29.80 | 7 | Second-class | New Mexico Collegiate Classic | ||
19.02.2024. | 60m Hurdles | 9.02 | First-class | Sun Belt Indoor Championships | |||
19.02.2024. | High Jump | 1.56 | Second-class | Sun Belt Indoor Championships | |||
19.02.2024. | Shot Put | 13.04 | First-class | Sun Belt Indoor Championships | |||
19.02.2024. | Long Jump | 5.35 | 0.0 | Second-class | Sun Belt Indoor Championships | ||
19.02.2024. | 800m | 2:26.78 | 3 | Second-class | Sun Belt Indoor Championships | ||
28.03.2024. | 100m Hurdles | 15.04 | 0.6 | Candidate for master | Bobcat Invitational & Multi | ||
28.03.2024. | High Jump | 1.52 | Second-class | Bobcat Invitational & Multi | |||
28.03.2024. | Shot Put | 12.29 | Second-class | Bobcat Invitational & Multi | |||
28.03.2024. | 200m | 26.56 | 1.4 | First-class | Bobcat Invitational & Multi | ||
28.03.2024. | Long Jump | 5.51 | 3.0 | First-class | Bobcat Invitational & Multi | ||
28.03.2024. | Javelin Throw | 38.49 | Second-class | Bobcat Invitational & Multi | |||
28.03.2024. | 800m | 2:24.29 | 6 | Second-class | Bobcat Invitational & Multi | ||
20.04.2024. | Javelin Throw | 40.56 | 3 | Second-class | Texas A&M Alumni Muster | ||
World Athletics points: | 892 | ||||||
Total points for attained classification: | 0 | ||||||
Total points for achieved records: | 0 | ||||||
Total points for qualifications: | 0 | ||||||
Points for 5 best placements: | 0 | ||||||
Total points: | 892 |
Date | Discipline | Result | Wind | Place | Classification | Event | Rating scores |
---|---|---|---|---|---|---|---|
20.01.2023. | 60m Hurdles | 9.41 | First-class | TTU Red Raider Open | |||
20.01.2023. | Long Jump | 5.33 | Second-class | TTU Red Raider Open | |||
03.02.2023. | 60m Hurdles | 9.27 | First-class | New Mexico Collegiate Classic | |||
03.02.2023. | High Jump | 1.54 | Second-class | New Mexico Collegiate Classic | |||
03.02.2023. | Shot Put | 12.12 | Second-class | New Mexico Collegiate Classic | |||
03.02.2023. | Long Jump | 5.45 | 0.0 | Second-class | New Mexico Collegiate Classic | ||
03.02.2023. | 800m | 2:43.53 | Third-class | New Mexico Collegiate Classic | |||
20.02.2023. | Triple Jump | 11.23 | 0.0 | Second-class | Sun Belt Indoor Track & Field Championships | ||
20.02.2023. | 60m Hurdles | 9.40 | First-class | Sun Belt Indoor Track & Field Championships | |||
20.02.2023. | High Jump | 1.53 | Second-class | Sun Belt Indoor Track & Field Championships | |||
20.02.2023. | Shot Put | 12.31 | Second-class | Sun Belt Indoor Track & Field Championships | |||
20.02.2023. | Long Jump | 5.23 | 0.0 | Second-class | Sun Belt Indoor Track & Field Championships | ||
20.02.2023. | 800m | 2:31.25 | Second-class | Sun Belt Indoor Track & Field Championships | |||
17.03.2023. | Shot Put | 11.58 | Second-class | UTSA Invitational | |||
17.03.2023. | Javelin Throw | 38.07 | Second-class | UTSA Invitational | |||
18.03.2023. | 100m Hurdles | 15.30 | 1.1 | First-class | UTSA Invitational | ||
18.03.2023. | Long Jump | 5.21 | -1.6 | Second-class | UTSA Invitational | ||
24.03.2023. | 100m Hurdles | 15.05 | 0.4 | First-class | Charles Austin Classic 2023 | ||
24.03.2023. | High Jump | 1.50 | Second-class | Charles Austin Classic 2023 | |||
24.03.2023. | Triple Jump | 11.81 | 1.5 | 1 | First-class | Charles Austin Classic 2023 | |
30.03.2023. | 100m Hurdles | 15.15 | 2.8 | First-class | Bobcat Invitational 2023 | ||
30.03.2023. | High Jump | 1.51 | Second-class | Bobcat Invitational 2023 | |||
30.03.2023. | Shot Put | 12.04 | Second-class | Bobcat Invitational 2023 | |||
30.03.2023. | 200m | 26.44 | 4.0 | First-class | Bobcat Invitational 2023 | ||
30.03.2023. | Long Jump | 5.42 | 6.1 | Second-class | Bobcat Invitational 2023 | ||
30.03.2023. | Javelin Throw | 39.60 | Second-class | Bobcat Invitational 2023 | |||
30.03.2023. | 800m | 2:32.77 | 3 | Second-class | Bobcat Invitational 2023 | ||
14.04.2023. | Triple Jump | 11.69 | 2.2 | 21 | Second-class | Tom Jones Memorial 2023 | |
14.04.2023. | Javelin Throw | 39.90 | 12 | Second-class | Tom Jones Memorial 2023 | ||
28.04.2023. | Javelin Throw | 39.46 | Second-class | Texas Invitational | |||
28.04.2023. | Long Jump | 5.07 | 3.4 | Third-class | Texas Invitational | ||
11.05.2023. | 100m Hurdles | 15.14 | 2.1 | First-class | Sun Belt Outdoor Track and Field Championships | ||
11.05.2023. | High Jump | 1.54 | Second-class | Sun Belt Outdoor Track and Field Championships | |||
11.05.2023. | Shot Put | 11.77 | Second-class | Sun Belt Outdoor Track and Field Championships | |||
11.05.2023. | 200m | 26.55 | 0.1 | First-class | Sun Belt Outdoor Track and Field Championships | ||
11.05.2023. | Long Jump | 5.38 | 2.6 | Second-class | Sun Belt Outdoor Track and Field Championships | ||
11.05.2023. | Javelin Throw | 39.61 | Second-class | Sun Belt Outdoor Track and Field Championships | |||
11.05.2023. | 800m | 2:33.79 | 7 | Second-class | Sun Belt Outdoor Track and Field Championships | ||
11.05.2023. | Javelin Throw | 39.95 | 7 | Second-class | Sun Belt Outdoor Track and Field Championships | ||
11.05.2023. | Triple Jump | 11.29 | 0.4 | 23 | Second-class | Sun Belt Outdoor Track and Field Championships | |
07.07.2023. | Shot Put | 11.83 | 4 | Second-class | Ogres novada atklātais čempionāts pieaugušajiem un senioriem | ||
07.07.2023. | Javelin Throw | 39.63 | 2 | Second-class | Ogres novada atklātais čempionāts pieaugušajiem un senioriem | ||
29.07.2023. | Javelin Throw | 40.51 | 7 | Second-class | Latvian Championships 2023 | ||
World Athletics points: | 841 | ||||||
Total points for attained classification: | 0 | ||||||
Total points for achieved records: | 0 | ||||||
Total points for qualifications: | 0 | ||||||
Points for 5 best placements: | 0 | ||||||
Total points: | 841 |
Date | Discipline | Result | Wind | Place | Classification | Event | Rating scores |
---|---|---|---|---|---|---|---|
14.01.2022. | Shot Put | 11.55 | Second-class | Corky Classic | |||
14.01.2022. | 60m Hurdles | 9.27 | First-class | TTU Corky Classic | |||
14.01.2022. | Long Jump | 5.23 | Second-class | TTU Corky Classic | |||
22.01.2022. | 60m Hurdles | 9.43 | First-class | Fastrak Collegiate Challenge | |||
22.01.2022. | Long Jump | 5.12 | 0.0 | Third-class | Fastrak Collegiate Challenge | ||
11.02.2022. | 60m Hurdles | 9.24 | First-class | TexasTech Shootout | |||
11.02.2022. | Long Jump | 5.36 | 0.0 | Second-class | TexasTech Shootout | ||
11.02.2022. | Triple Jump | 12.00 | 0.0 | First-class | TexasTech Shootout | ||
18.03.2022. | Javelin Throw | 37.89 | Second-class | 2022 UTSA Invitational | |||
18.03.2022. | Long Jump | 5.51 | 0.3 | First-class | 2022 UTSA Invitational | ||
18.03.2022. | 100m Hurdles | 15.42 | -0.8 | First-class | 2022 UTSA Invitational | ||
24.03.2022. | 200m | 26.60 | -2.1 | First-class | Texas State Bobcat Invitational | ||
24.03.2022. | 100m Hurdles | 15.18 | 1.8 | First-class | Texas State Bobcat Invitational | ||
24.03.2022. | High Jump | 1.55 | Second-class | Texas State Bobcat Invitational | |||
24.03.2022. | Shot Put | 11.55 | Second-class | Texas State Bobcat Invitational | |||
24.03.2022. | Javelin Throw | 33.91 | Third-class | Texas State Bobcat Invitational | |||
02.04.2022. | 100m Hurdles | 15.67 | -1.9 | First-class | LSU Battle on the Bayou | ||
02.04.2022. | Triple Jump | 11.90 | 0.8 | First-class | LSU Battle on the Bayou | ||
15.04.2022. | 100m Hurdles | 14.95 | 0.5 | Charles Austin Classic 2022 | |||
15.04.2022. | High Jump | 1.51 | Second-class | Charles Austin Classic 2022 | |||
15.04.2022. | Shot Put | 12.15 | Second-class | Charles Austin Classic 2022 | |||
15.04.2022. | 200m | 26.65 | 0.3 | First-class | Charles Austin Classic 2022 | ||
15.04.2022. | Long Jump | 5.41 | 0.8 | Second-class | Charles Austin Classic 2022 | ||
15.04.2022. | Javelin Throw | 33.39 | Third-class | Charles Austin Classic 2022 | |||
15.04.2022. | 800m | 2:28.03 | 1 | Second-class | Charles Austin Classic 2022 | ||
30.04.2022. | 100m Hurdles | 14.83 | 1.3 | Candidate for master | Alumni Muster | ||
30.04.2022. | Triple Jump | 11.74 | 1.1 | Second-class | Alumni Muster | ||
30.04.2022. | Javelin Throw | 35.01 | Second-class | Alumni Muster | |||
12.05.2022. | 100m Hurdles | 14.86 | -0.5 | Candidate for master | Sun Belt Outdoor Championships | ||
12.05.2022. | High Jump | 1.55 | Second-class | Sun Belt Outdoor Championships | |||
12.05.2022. | Shot Put | 12.52 | First-class | Sun Belt Outdoor Championships | |||
12.05.2022. | 200m | 26.45 | -1.0 | First-class | Sun Belt Outdoor Championships | ||
12.05.2022. | Long Jump | 5.34 | -1.2 | Second-class | Sun Belt Outdoor Championships | ||
12.05.2022. | Javelin Throw | 33.69 | Third-class | Sun Belt Outdoor Championships | |||
12.05.2022. | 800m | 2:22.38 | 4 | Second-class | Sun Belt Outdoor Championships | ||
World Athletics points: | 867 | ||||||
Total points for attained classification: | 0 | ||||||
Total points for achieved records: | 0 | ||||||
Total points for qualifications: | 0 | ||||||
Points for 5 best placements: | 0 | ||||||
Total points: | 867 |
Date | Discipline | Result | Wind | Place | Classification | Event | Rating scores |
---|---|---|---|---|---|---|---|
23.01.2021. | Long Jump | 5.45 | 0.0 | 11 | Second-class | Texas Tech Red Raider Invitational | |
29.01.2021. | 60m Hurdles | 9.52 | First-class | KSU DeLoss Dodds Invitational | |||
29.01.2021. | High Jump | 1.58 | Second-class | KSU DeLoss Dodds Invitational | |||
29.01.2021. | Shot Put | 10.87 | Second-class | KSU DeLoss Dodds Invitational | |||
29.01.2021. | Long Jump | 5.32 | 0.0 | Second-class | KSU DeLoss Dodds Invitational | ||
29.01.2021. | 800m | 2:27.78 | 6 | Second-class | KSU DeLoss Dodds Invitational | ||
22.02.2021. | Triple Jump | 11.97 | 0.0 | First-class | SUN BELT INDOOR TRACK & FIELD CHAMPIONSHIPS | ||
22.02.2021. | 60m Hurdles | 9.33 | First-class | SUN BELT INDOOR TRACK & FIELD CHAMPIONSHIPS | |||
22.02.2021. | High Jump | 1.57 | Second-class | SUN BELT INDOOR TRACK & FIELD CHAMPIONSHIPS | |||
22.02.2021. | Shot Put | 11.29 | Second-class | SUN BELT INDOOR TRACK & FIELD CHAMPIONSHIPS | |||
22.02.2021. | Long Jump | 5.33 | 0.0 | Second-class | SUN BELT INDOOR TRACK & FIELD CHAMPIONSHIPS | ||
22.02.2021. | 800m | 2:26.97 | Second-class | SUN BELT INDOOR TRACK & FIELD CHAMPIONSHIPS | |||
25.03.2021. | 100m Hurdles | 15.62 | 2.5 | First-class | Texas Relays | ||
25.03.2021. | High Jump | 1.52 | Second-class | Texas Relays | |||
25.03.2021. | Shot Put | 11.34 | Second-class | Texas Relays | |||
25.03.2021. | 200m | 27.55 | -1.7 | Second-class | Texas Relays | ||
25.03.2021. | Long Jump | 5.36 | 1.1 | Second-class | Texas Relays | ||
25.03.2021. | Javelin Throw | 38.06 | Second-class | Texas Relays | |||
25.03.2021. | 800m | 2:27.28 | 12 | Second-class | Texas Relays | ||
09.04.2021. | 100m Hurdles | 15.46 | 2.8 | First-class | UIW Invitational | ||
09.04.2021. | 200m | 26.91 | -1.2 | Second-class | UIW Invitational | ||
09.04.2021. | Long Jump | 5.70 | -0.1 | First-class | UIW Invitational | ||
09.04.2021. | High Jump | 1.56 | Second-class | UIW Invitational | |||
16.04.2021. | 100m Hurdles | 15.51 | 1.3 | First-class | Michael Johnson Invitational | ||
16.04.2021. | Long Jump | 5.38 | 3.0 | Second-class | Michael Johnson Invitational | ||
16.04.2021. | Javelin Throw | 37.62 | Second-class | Michael Johnson Invitational | |||
30.04.2021. | High Jump | 1.65 | First-class | Texas State Bobcat Classic | |||
30.04.2021. | Long Jump | 5.54 | 0.3 | First-class | Texas State Bobcat Classic | ||
30.04.2021. | Shot Put | 10.49 | Third-class | Texas State Bobcat Classic | |||
30.04.2021. | Javelin Throw | 38.49 | Second-class | Texas State Bobcat Classic | |||
13.05.2021. | Triple Jump | 12.29 | 1.8 | First-class | Sun Belt Conference Outdoor Track and Field Championships | ||
13.05.2021. | 100m Hurdles | 15.19 | 1.0 | Sun Belt Conference Outdoor Track and Field Championships | |||
13.05.2021. | High Jump | 1.54 | Second-class | Sun Belt Conference Outdoor Track and Field Championships | |||
13.05.2021. | Shot Put | 11.52 | Sun Belt Conference Outdoor Track and Field Championships | ||||
13.05.2021. | 200m | 26.75 | 1.6 | First-class | Sun Belt Conference Outdoor Track and Field Championships | ||
13.05.2021. | Long Jump | 5.68 | -1.8 | First-class | Sun Belt Conference Outdoor Track and Field Championships | ||
13.05.2021. | Javelin Throw | 40.38 | Sun Belt Conference Outdoor Track and Field Championships | ||||
13.05.2021. | 800m | 2:22.06 | 5 | First-class | Sun Belt Conference Outdoor Track and Field Championships | ||
13.05.2021. | Javelin Throw | 36.61 | Second-class | Sun Belt Conference Outdoor Track and Field Championships | |||
05.06.2021. | 100m Hurdles | 14.99 | 0.9 | 9 | Candidate for master | LAA/Sportland Cup I | |
05.06.2021. | High Jump | 1.60 | 6 | Second-class | LAA/Sportland Cup I | ||
05.06.2021. | Shot Put | 10.50 | 12 | Second-class | LAA/Sportland Cup I | ||
11.06.2021. | 100m Hurdles | 15.01 | 0.0 | NC | Candidate for master | Lietuvas čempionāts daudzcīņās | |
11.06.2021. | High Jump | 1.57 | NC | Second-class | Lietuvas čempionāts daudzcīņās | ||
11.06.2021. | Shot Put | 10.97 | NC | Second-class | Lietuvas čempionāts daudzcīņās | ||
11.06.2021. | 200m | 26.35 | 0.0 | NC | First-class | Lietuvas čempionāts daudzcīņās | |
11.06.2021. | Long Jump | 5.53 | 1.1 | NC | First-class | Lietuvas čempionāts daudzcīņās | |
11.06.2021. | Javelin Throw | 35.46 | NC | Second-class | Lietuvas čempionāts daudzcīņās | ||
11.06.2021. | 800m | 2:32.21 | NC | Second-class | Lietuvas čempionāts daudzcīņās | ||
26.06.2021. | Triple Jump | 12.59 | 2.6 | 3 | First-class | Latvian National Championships | |
World Athletics points: | 909 | ||||||
Total points for attained classification: | 0 | ||||||
Total points for achieved records: | 0 | ||||||
Total points for qualifications: | 0 | ||||||
Points for 5 best placements: | 0 | ||||||
Total points: | 909 |
Date | Discipline | Result | Wind | Place | Classification | Event | Rating scores |
---|---|---|---|---|---|---|---|
04.01.2020. | 60m | 8.44 | 10 | Second-class | Jēkabpils atklātās ziemas sacensības vieglatlētikā telpās ,,Daugava 2020'' | ||
04.01.2020. | 600m | 1:44.89 | 1 | Second-class | Jēkabpils atklātās ziemas sacensības vieglatlētikā telpās ,,Daugava 2020'' | ||
04.01.2020. | Shot Put | 11.41 | 1 | Second-class | Jēkabpils atklātās ziemas sacensības vieglatlētikā telpās ,,Daugava 2020'' | ||
25.01.2020. | High Jump | 1.50 | Second-class | Latvian Combined events and race walking championships | |||
25.01.2020. | 60m Hurdles | 9.62 | Second-class | Latvian Combined events and race walking championships | |||
25.01.2020. | Shot Put | 10.17 | Third-class | Latvian Combined events and race walking championships | |||
25.01.2020. | 800m | 2:36.51 | 7 | Second-class | Latvian Combined events and race walking championships | ||
07.02.2020. | 60m | 8.44 | 16 | Second-class | Latvian U18 and U20 indoor championships | ||
07.02.2020. | Long Jump | 5.33 | 0.0 | 6 | Second-class | Latvian U18 and U20 indoor championships | |
07.02.2020. | Shot Put | 11.26 | 2 | Second-class | Latvian U18 and U20 indoor championships | ||
05.07.2020. | High Jump | 1.66 | 2 | First-class | Sportland Cup | ||
05.07.2020. | Shot Put | 10.32 | 7 | Third-class | Sportland Cup | ||
05.07.2020. | 200m | 26.39 | 2.3 | 13 | First-class | Sportland Cup | |
14.07.2020. | 100m Hurdles | 15.53 | -1.3 | 4 | First-class | Ogres novada sporta centra atklātās sacensības U18 un U20 vecuma grupām | |
14.07.2020. | Long Jump | 5.38 | -1.3 | 2 | Second-class | Ogres novada sporta centra atklātās sacensības U18 un U20 vecuma grupām | |
14.07.2020. | Shot Put | 11.01 | 3 | Second-class | Ogres novada sporta centra atklātās sacensības U18 un U20 vecuma grupām | ||
18.07.2020. | Javelin Throw | 41.34 | 7 | Second-class | Sportland Cup | ||
22.07.2020. | Long Jump | 5.06 | 0.4 | 15 | Third-class | Latvian U18 and U20 championships | |
22.07.2020. | High Jump | 1.55 | 5 | Second-class | Latvian U18 and U20 championships | ||
22.07.2020. | Javelin Throw | 37.85 | 5 | Second-class | Latvian U18 and U20 championships | ||
22.07.2020. | 4x100m | 53.36 | 4 | Second-class | Latvian U18 and U20 championships | ||
04.08.2020. | 100m Hurdles | 15.23 | 0.1 | First-class | Latvian Combined events championships | ||
04.08.2020. | High Jump | 1.59 | Second-class | Latvian Combined events championships | |||
04.08.2020. | Shot Put | 11.01 | Second-class | Latvian Combined events championships | |||
04.08.2020. | 200m | 26.82 | 0.1 | First-class | Latvian Combined events championships | ||
04.08.2020. | Long Jump | 5.42 | -12.3 | Second-class | Latvian Combined events championships | ||
04.08.2020. | Javelin Throw | 38.33 | Second-class | Latvian Combined events championships | |||
04.08.2020. | 800m | 2:18.94 | 2 | First-class | Latvian Combined events championships | ||
04.09.2020. | 100m Hurdles | 15.15 | 3.3 | First-class | Baltic Outdoor Team championships of Combined Events | ||
04.09.2020. | High Jump | 1.59 | Second-class | Baltic Outdoor Team championships of Combined Events | |||
04.09.2020. | Shot Put | 10.87 | Second-class | Baltic Outdoor Team championships of Combined Events | |||
04.09.2020. | 200m | 26.72 | 0.9 | First-class | Baltic Outdoor Team championships of Combined Events | ||
04.09.2020. | Long Jump | 5.34 | 2.3 | Second-class | Baltic Outdoor Team championships of Combined Events | ||
04.09.2020. | Javelin Throw | 36.19 | Second-class | Baltic Outdoor Team championships of Combined Events | |||
04.09.2020. | 800m | 2:24.35 | 1 | Second-class | Baltic Outdoor Team championships of Combined Events | ||
World Athletics points: | 0 | ||||||
Total points for attained classification: | 0 | ||||||
Total points for achieved records: | 0 | ||||||
Total points for qualifications: | 0 | ||||||
Points for 5 best placements: | 0 | ||||||
Total points: | 0 |
Date | Discipline | Result | Wind | Place | Classification | Event | Rating scores |
---|---|---|---|---|---|---|---|
05.01.2019. | 60m Hurdles | 9.63 | Second-class | 13.Jēkabpils atklātās ziemas sacensības vieglatlētikā telpās ,,Daugava 2019” | |||
05.01.2019. | 60m Hurdles | 9.61 | 3 | Second-class | 13.Jēkabpils atklātās ziemas sacensības vieglatlētikā telpās ,,Daugava 2019” | ||
05.01.2019. | Shot Put | 10.85 | 3 | Second-class | 13.Jēkabpils atklātās ziemas sacensības vieglatlētikā telpās ,,Daugava 2019” | ||
08.02.2019. | 60m | 8.78 | 15 | Third-class | Latvian U18 and U20 indoor championships | ||
08.02.2019. | Shot Put | 11.03 | 5 | Second-class | Latvian U18 and U20 indoor championships | ||
08.02.2019. | 4x200m | 1:50.68 | Second-class | Latvian U18 and U20 indoor championships | |||
06.05.2019. | Long Jump | 4.87 | 0.8 | 1 | Third-class | Ogres novada atklātais čempionāts vieglatlētikā pieaugušajiem | |
06.05.2019. | Javelin Throw | 37.15 | 3 | Ogres novada atklātais čempionāts vieglatlētikā pieaugušajiem | |||
25.05.2019. | High Jump | 1.52 | Second-class | Baltic Combined events team championships | |||
25.05.2019. | Shot Put | 10.81 | Second-class | Baltic Combined events team championships | |||
25.05.2019. | 100m Hurdles | 16.05 | -0.6 | First-class | Baltic Combined events team championships | ||
25.05.2019. | 200m | 27.72 | -1.6 | Second-class | Baltic Combined events team championships | ||
25.05.2019. | Long Jump | 5.28 | 5.4 | Second-class | Baltic Combined events team championships | ||
25.05.2019. | Javelin Throw | 36.64 | Second-class | Baltic Combined events team championships | |||
25.05.2019. | 800m | 2:33.12 | 6 | Second-class | Baltic Combined events team championships | ||
08.06.2019. | 100m Hurdles | 15.95 | -3.5 | First-class | Latvian Combined events championships | ||
08.06.2019. | High Jump | 1.56 | Second-class | Latvian Combined events championships | |||
08.06.2019. | Shot Put | 10.42 | Third-class | Latvian Combined events championships | |||
08.06.2019. | 200m | 26.96 | -2.2 | Second-class | Latvian Combined events championships | ||
08.06.2019. | Long Jump | 5.54 | 3.4 | First-class | Latvian Combined events championships | ||
08.06.2019. | Javelin Throw | 36.63 | Latvian Combined events championships | ||||
08.06.2019. | 800m | 2:27.05 | 4 | Second-class | Latvian Combined events championships | ||
21.06.2019. | 100m Hurdles | 15.33 | -0.5 | 4 | First-class | Latvian U18 and U20 championships | |
21.06.2019. | Long Jump | 5.61 | 3.5 | 5 | First-class | Latvian U18 and U20 championships | |
21.06.2019. | Shot Put | 10.52 | 6 | Second-class | Latvian U18 and U20 championships | ||
21.06.2019. | 4x100m | 51.87 | 4 | Second-class | Latvian U18 and U20 championships | ||
05.07.2019. | 100m Hurdles | 15.12 | 2.9 | European Combined Events Team Championships | |||
05.07.2019. | High Jump | 1.56 | Second-class | European Combined Events Team Championships | |||
05.07.2019. | Shot Put | 10.98 | Second-class | European Combined Events Team Championships | |||
05.07.2019. | 200m | 26.71 | -0.7 | First-class | European Combined Events Team Championships | ||
14.12.2019. | 60m Hurdles | 9.53 | First-class | Sporta skolas "Spars" sacensības vieglatlētikā "Ziemassvētku kauss 2019". | |||
14.12.2019. | 60m Hurdles | 9.70 | 3 | Sporta skolas "Spars" sacensības vieglatlētikā "Ziemassvētku kauss 2019". | |||
14.12.2019. | Long Jump | 5.10 | 0.0 | 4 | Third-class | Sporta skolas "Spars" sacensības vieglatlētikā "Ziemassvētku kauss 2019". | |
World Athletics points: | 0 | ||||||
Total points for attained classification: | 0 | ||||||
Total points for achieved records: | 0 | ||||||
Total points for qualifications: | 0 | ||||||
Points for 5 best placements: | 0 | ||||||
Total points: | 0 |
Date | Discipline | Result | Wind | Place | Classification | Event | Rating scores |
---|---|---|---|---|---|---|---|
27.01.2018. | 60m Hurdles | 9.21 | First-class | Latvian Championships combined events and race walking | |||
27.01.2018. | Shot Put | 13.57 | Second-class | Latvian Championships combined events and race walking | |||
27.01.2018. | High Jump | 1.69 | First-class | Latvian Championships combined events and race walking | |||
02.02.2018. | Triple Jump | 12.28 | 0.0 | 2 | First-class | Latvian U18 and U20 championships |
Place:
21
/ Artūrs Priževoits
/ Ogres novada sporta centrs
|
02.02.2018. | Shot Put | 13.76 | 1 | Second-class | Latvian U18 and U20 championships |
Place:
8
/ Artūrs Priževoits
/ Ogres novada sporta centrs
| |
17.02.2018. | 60m | 8.11 | Latvian indoor championships | ||||
17.02.2018. | 60m | 8.15 | 10 | Latvian indoor championships | |||
17.02.2018. | Long Jump | 5.44 | 0.0 | 3 | Second-class | Latvian indoor championships |
Place:
6
/ Artūrs Priževoits
/ Ogres novada sporta centrs
|
17.02.2018. | High Jump | 1.60 | 5 | Second-class | Latvian indoor championships |
Place:
4
/ Artūrs Priževoits
/ Ogres novada sporta centrs
| |
23.02.2018. | Shot Put | 13.71 | 1 | Riga youth championships | |||
03.03.2018. | Shot Put | 14.26 | First-class | Baltic U18 championships |
Place:
15
/ Artūrs Priževoits
/ Ogres novada sporta centrs
| ||
03.03.2018. | Triple Jump | 12.35 | 0.0 | First-class | Baltic U18 championships |
Place:
20
/ Artūrs Priževoits
/ Ogres novada sporta centrs
| |
10.03.2018. | High Jump | 1.63 | Second-class | Baltic championships combined events | |||
10.03.2018. | Shot Put | 10.42 | Third-class | Baltic championships combined events | |||
10.03.2018. | Long Jump | 5.27 | 0.0 | Second-class | Baltic championships combined events | ||
10.03.2018. | 60m Hurdles | 9.29 | First-class | Baltic championships combined events | |||
10.03.2018. | 800m | 2:31.51 | 4 | Second-class | Baltic championships combined events |
Place:
10
/ Artūrs Priževoits
/ Ogres novada sporta centrs
| |
18.05.2018. | 100m Hurdles | 15.24 | 1.9 | First-class | Baltic team championships combined events | ||
18.05.2018. | High Jump | 1.66 | First-class | Baltic team championships combined events | |||
18.05.2018. | Shot Put | 13.03 | Second-class | Baltic team championships combined events | |||
18.05.2018. | 200m | 26.29 | 1.7 | First-class | Baltic team championships combined events | ||
18.05.2018. | Long Jump | 5.18 | 2.7 | Third-class | Baltic team championships combined events | ||
18.05.2018. | Javelin Throw | 39.04 | First-class | Baltic team championships combined events | |||
18.05.2018. | 800m | 2:25.15 | 2 | Second-class | Baltic team championships combined events |
Place:
15
/ Artūrs Priževoits
/ Ogres novada sporta centrs
| |
09.06.2018. | 100m Hurdles | 15.31 | -2.4 | Second-class | Latvian Championships combined events | ||
09.06.2018. | High Jump | 1.62 | Second-class | Latvian Championships combined events | |||
09.06.2018. | Shot Put | 12.99 | Second-class | Latvian Championships combined events | |||
09.06.2018. | Long Jump | 5.57 | 1.4 | First-class | Latvian Championships combined events | ||
09.06.2018. | Javelin Throw | 37.01 | Second-class | Latvian Championships combined events | |||
09.06.2018. | 200m | 26.28 | 3.0 | First-class | Latvian Championships combined events | ||
09.06.2018. | 800m | 2:30.61 | 2 | Second-class | Latvian Championships combined events |
Place:
35
/ Artūrs Priževoits
/ Ogres novada sporta centrs
| |
15.06.2018. 16:15 | Triple Jump | 12.36 | 0.9 | 7 | First-class | President`s Cup | |
17.06.2018. | Javelin Throw | 40.54 | First-class | J.Lusis Cup 2018 | |||
21.06.2018. | Long Jump | 5.64 | 2.0 | 3 | First-class | Latvian U18 and U20 championships |
Place:
18
/ Artūrs Priževoits
/ Ogres novada sporta centrs
|
21.06.2018. | Triple Jump | 12.30 | 1.0 | 1 | First-class | Latvian U18 and U20 championships |
Place:
24
/ Artūrs Priževoits
/ Ogres novada sporta centrs
|
21.06.2018. | Shot Put | 13.23 | 1 | Second-class | Latvian U18 and U20 championships |
Place:
8
/ Artūrs Priževoits
/ Ogres novada sporta centrs
| |
21.06.2018. | 4x100m | 51.10 | 2 | Second-class | Latvian U18 and U20 championships |
Place:
7
/ Artūrs Priževoits
/ Ogres novada sporta centrs
| |
28.06.2018. 14:30 | Javelin Throw | 41.31 | 3 | First-class | Talsu novada Domes balvu izcīņa šķēpa mešanā | ||
05.07.2018. | 100m Hurdles | 15.05 | 0.3 | First-class | European Athletics U18 Championships | ||
05.07.2018. | High Jump | 1.66 | First-class | European Athletics U18 Championships | |||
05.07.2018. | Shot Put | 13.88 | Second-class | European Athletics U18 Championships | |||
05.07.2018. | 200m | 26.04 | -0.8 | First-class | European Athletics U18 Championships | ||
05.07.2018. | Long Jump | 5.60 | 1.8 | First-class | European Athletics U18 Championships |
Classification:
60
/ Artūrs Priževoits
/ Ogres novada sporta centrs
| |
05.07.2018. | Javelin Throw | 42.10 | First-class | European Athletics U18 Championships | |||
05.07.2018. | 800m | 2:25.71 | 7 | Second-class | European Athletics U18 Championships |
Place:
125
/ Artūrs Priževoits
/ Ogres novada sporta centrs
Qualification: 50 / Artūrs Priževoits / Ogres novada sporta centrs | |
28.07.2018. | 100m Hurdles | 16.10 | -0.9 | 5 | First-class | Latvian championships |
Place:
12
/ Artūrs Priževoits
/ Ogres novada sporta centrs
|
