# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Lāsma Zemīte | High Jump | 1.76 | 984 |
2 | Rinalds Valts Zariņš | 60m | 6.99 | 944 |
3 | Arina Matvejeva | 60m | 7.88 | 932 |
4 | Jeļizaveta Romaņenko | 60m | 7.90 | 926 |
5 | Dagmāra Midzene | High Jump | 1.69 | 916 |
6 | Arina Matvejeva | 60m | 7.95 | 911 |
7 | Viktorija Popovičeva | 60m Hurdles | 9.18 | 907 |
8 | Kristīne Siksaliete | 60m Hurdles | 9.21 | 901 |
9 | Jeļizaveta Romaņenko | 60m | 7.99 | 899 |
10 | Invida Mauriņa | 600m | 1:39.00 | 887 |
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026