# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Liliāna Jakubovska | Long Jump | 4.73 | 726 |
2 | Ludmila Fadina | Long Jump | 4.38 | 652 |
3 | Karīna Dreļikova | Long Jump | 4.09 | 591 |
4 | Līva Māra Mukāne | Long Jump | 3.88 | 547 |
5 | Irina Zenkova | Long Jump | 3.88 | 547 |
6 | Līva Māra Mukāne | High Jump | 1.30 | 546 |
7 | Amālija Trukāne | Long Jump | 3.86 | 543 |
8 | Terēza Podjava | Long Jump | 3.79 | 528 |
9 | Jana Trane | Long Jump | 3.76 | 522 |
10 | Amīna Soskova | Long Jump | 3.73 | 516 |
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026