Alūksnes kausi 2023
- Location:
- Alūksne
- Starting at:
- 27.05.2023.
- Ending at:
- 27.05.2023.
- Application open until:
- 2023-05-26 15:00:00
- Withdrawal open until:
- 2023-05-26 15:00:00
| Discipline | Gender | Age group |
|---|---|---|
| 100m | Men | U16 |
| 100m | Women | U18 |
| 100m | Women | U16 |
| 100m | Men | U20 |
| 100m | Women | U20 |
| 100m | Men | U18 |
| 300m | Men | U14 |
| 300m | Women | U14 |
| 400m | Men | U18 |
| 400m | Women | U18 |
| 400m | Women | U16 |
| 400m | Men | U16 |
| 400m | Men | U20 |
| 400m | Women | U20 |
| 1000m | Women | U14 |
| 1000m | Men | U14 |
| 1500m | Men | U20 |
| 1500m | Men | U18 |
| 1500m | Women | U18 |
| 1500m | Women | U20 |
| 1500m | Women | U16 |
| 1500m | Men | U16 |
| Long Jump | Men | U18 |
| Long Jump | Women | U20 |
| Long Jump | Men | U20 |
| Long Jump | Women | U18 |
| Long Jump | Men | U16 |
| Long Jump | Women | U14 |
| Long Jump | Men | U14 |
| Long Jump | Women | U16 |
| High Jump | Women | U14 |
| High Jump | Men | U20 |
| High Jump | Women | U18 |
| High Jump | Men | U18 |
| High Jump | Men | U16 |
| High Jump | Women | U16 |
| High Jump | Women | U20 |
| High Jump | Men | U14 |
| Shot Put | Women | U18 |
| Shot Put | Men | U20 |
| Shot Put | Men | U14 |
| Shot Put | Women | U14 |
| Shot Put | Men | U18 |
| Shot Put | Men | U16 |
| Shot Put | Women | U16 |
| Shot Put | Women | U20 |
| 80m | Men | U14 |
| 80m | Women | U14 |
| Starting at | Discipline | Gender | Age group | Round | Title |
|---|---|---|---|---|---|
| 27.05.2023. | 100m | men | U16 | Heat 1 | |
| 27.05.2023. | 100m | men | U16 | Heat 2 | |
| 27.05.2023. | 100m | men | U16 | Heat 3 | |
| 27.05.2023. | 100m | men | U16 | Heat 4 | |
| 27.05.2023. | 100m | men | U16 | Heat 5 | |
| 27.05.2023. | 100m | men | U16 | Heat 6 | |
| 27.05.2023. | 100m | men | U16 | Heat 7 | |
| 27.05.2023. | 100m | men | U16 | ||
| 27.05.2023. | 100m | men | U16 | Finālskrējiens | |
| 27.05.2023. | 100m | women | U18 | Heat 1 | |
| 27.05.2023. | 100m | women | U18 | Heat 2 | |
| 27.05.2023. | 100m | women | U18 | Heat 3 | |
| 27.05.2023. | 100m | women | U18 | Heat 4 | |
| 27.05.2023. | 100m | women | U18 | Finālskrējiens | |
| 27.05.2023. | 100m | women | U16 | ||
| 27.05.2023. | 100m | women | U16 | Heat 2 | |
| 27.05.2023. | 100m | women | U16 | Heat 3 | |
| 27.05.2023. | 100m | women | U16 | Heat 4 | |
| 27.05.2023. | 100m | women | U16 | Heat 5 | |
| 27.05.2023. | 100m | women | U16 | Heat 6 | |
| 27.05.2023. | 100m | women | U16 | Heat 7 | |
| 27.05.2023. | 100m | women | U16 | Finālskrējiens | Heat 1 |
| 27.05.2023. | 100m | men | U20 | Heat 1 | |
| 27.05.2023. | 100m | men | U20 | Heat 2 | |
| 27.05.2023. | 100m | women | U20 | Heat 1 | |
| 27.05.2023. | 100m | men | U18 | Heat 1 | |
| 27.05.2023. | 100m | men | U18 | Heat 2 | |
| 27.05.2023. | 100m | men | U18 | Heat 3 | |
| 27.05.2023. | 100m | men | U18 | Finālskrējiens | |
| 27.05.2023. | 300m | men | U14 | Heat 1 | |
| 27.05.2023. | 300m | men | U14 | Heat 2 | |
| 27.05.2023. | 300m | men | U14 | Heat 3 | |
| 27.05.2023. | 300m | men | U14 | Heat 4 | |
| 27.05.2023. | 300m | men | U14 | Heat 5 | |
| 27.05.2023. | 300m | men | U14 | Heat 6 | |
| 27.05.2023. | 300m | men | U14 | Heat 7 | |
| 27.05.2023. | 300m | men | U14 | Heat 8 | |
| 27.05.2023. | 300m | men | U14 | Heat 9 | |
| 27.05.2023. | 300m | men | U14 | Heat 10 | |
| 27.05.2023. | 300m | men | U14 | Heat 11 | |
| 27.05.2023. | 300m | women | U14 | Heat 1 | |
| 27.05.2023. | 300m | women | U14 | Heat 2 | |
| 27.05.2023. | 300m | women | U14 | Heat 3 | |
| 27.05.2023. | 300m | women | U14 | Heat 4 | |
| 27.05.2023. | 300m | women | U14 | Heat 5 | |
| 27.05.2023. | 300m | women | U14 | Heat 6 | |
| 27.05.2023. | 300m | women | U14 | Heat 7 | |
| 27.05.2023. | 300m | women | U14 | Heat 8 | |
| 27.05.2023. | 400m | men | U18 | Heat 1 | |
| 27.05.2023. | 400m | men | U18 | Heat 2 | |
| 27.05.2023. | 400m | men | U18 | Heat 3 | |
| 27.05.2023. | 400m | women | U18 | Heat 1 | |
| 27.05.2023. | 400m | women | U16 | Heat 1 | |
| 27.05.2023. | 400m | women | U16 | Heat 2 | |
| 27.05.2023. | 400m | women | U16 | Heat 3 | |
| 27.05.2023. | 400m | women | U16 | Heat 4 | |
| 27.05.2023. | 400m | women | U16 | Heat 5 | |
| 27.05.2023. | 400m | men | U16 | Heat 1 | |
| 27.05.2023. | 400m | men | U16 | Heat 2 | |
| 27.05.2023. | 400m | men | U16 | Heat 3 | |
| 27.05.2023. | 400m | men | U16 | Heat 4 | |
| 27.05.2023. | 400m | men | U16 | Heat 5 | |
| 27.05.2023. | 400m | men | U16 | Heat 6 | |
| 27.05.2023. | 400m | men | U20 | Heat 1 | |
| 27.05.2023. | 400m | women | U20 | Heat 1 | |
| 27.05.2023. | 400m | women | U20 | Heat 2 | |
| 27.05.2023. | 1000m | women | U14 | Heat 1 | |
| 27.05.2023. | 1000m | women | U14 | Heat 2 | |
| 27.05.2023. | 1000m | men | U14 | Heat 1 | |
| 27.05.2023. | 1000m | men | U14 | Heat 2 | |
| 27.05.2023. | 1000m | men | U14 | Heat 3 | |
| 27.05.2023. | 1500m | men | U20 | Heat 1 | |
| 27.05.2023. | 1500m | men | U18 | Heat 1 | |
| 27.05.2023. | 1500m | women | U18 | Heat 1 | |
| 27.05.2023. | 1500m | women | U20 | Heat 1 | |
| 27.05.2023. | 1500m | women | U16 | Heat 1 | |
| 27.05.2023. | 1500m | men | U16 | Heat 1 | |
| 27.05.2023. | 1500m | men | U16 | Heat 2 | |
| 27.05.2023. | Long Jump | men | U18 | Pamatsacensības | |
| 27.05.2023. | Long Jump | women | U20 | ||
| 27.05.2023. | Long Jump | men | U20 | ||
| 27.05.2023. | Long Jump | women | U18 | ||
| 27.05.2023. | Long Jump | men | U16 | ||
| 27.05.2023. | Long Jump | women | U14 | 1.plūsma | |
| 27.05.2023. | Long Jump | women | U14 | 2.plūsma | |
| 27.05.2023. | Long Jump | men | U14 | 1.plūsma | |
| 27.05.2023. | Long Jump | men | U14 | 2.plūsma | |
| 27.05.2023. | Long Jump | women | U16 | ||
| 27.05.2023. | High Jump | women | U14 | ||
| 27.05.2023. | High Jump | men | U20 | ||
| 27.05.2023. | High Jump | women | U18 | ||
| 27.05.2023. | High Jump | men | U18 | ||
| 27.05.2023. | High Jump | men | U16 | ||
| 27.05.2023. | High Jump | women | U16 | ||
| 27.05.2023. | High Jump | women | U20 | ||
| 27.05.2023. | High Jump | men | U14 | ||
| 27.05.2023. | Shot Put | women | U18 | ||
| 27.05.2023. | Shot Put | women | U18 | ||
| 27.05.2023. | Shot Put | men | U20 | ||
| 27.05.2023. | Shot Put | men | U14 | ||
| 27.05.2023. | Shot Put | men | U14 | ||
| 27.05.2023. | Shot Put | women | U14 | ||
| 27.05.2023. | Shot Put | men | U18 | ||
| 27.05.2023. | Shot Put | men | U16 | ||
| 27.05.2023. | Shot Put | men | U16 | ||
| 27.05.2023. | Shot Put | women | U16 | ||
| 27.05.2023. | Shot Put | women | U16 | ||
| 27.05.2023. | Shot Put | women | U20 | ||
| 27.05.2023. | 80m | men | U14 | Heat 1 | |
| 27.05.2023. | 80m | men | U14 | Heat 2 | |
| 27.05.2023. | 80m | men | U14 | Heat 3 | |
| 27.05.2023. | 80m | men | U14 | Heat 4 | |
| 27.05.2023. | 80m | men | U14 | Heat 5 | |
| 27.05.2023. | 80m | men | U14 | Heat 6 | |
| 27.05.2023. | 80m | men | U14 | Heat 7 | |
| 27.05.2023. | 80m | men | U14 | Heat 8 | |
| 27.05.2023. | 80m | men | U14 | Heat 9 | |
| 27.05.2023. | 80m | men | U14 | Heat 10 | |
| 27.05.2023. | 80m | men | U14 | Finālskrējiens | |
| 27.05.2023. | 80m | women | U14 | Heat 1 | |
| 27.05.2023. | 80m | women | U14 | Heat 2 | |
| 27.05.2023. | 80m | women | U14 | Heat 3 | |
| 27.05.2023. | 80m | women | U14 | Heat 4 | |
| 27.05.2023. | 80m | women | U14 | Heat 5 | |
| 27.05.2023. | 80m | women | U14 | Heat 6 | |
| 27.05.2023. | 80m | women | U14 | Heat 7 | |
| 27.05.2023. | 80m | women | U14 | Heat 8 | |
| 27.05.2023. | 80m | women | U14 | Heat 9 | |
| 27.05.2023. | 80m | women | U14 | Heat 10 | |
| 27.05.2023. | 80m | women | U14 | Finālskrējiens |
100m
(men, U16)
100m
(women, U18)
100m
(women, U16)
100m
(men, U20)
100m
(women, U20)
100m
(men, U18)
300m
(men, U14)
300m
(women, U14)
400m
(men, U18)
400m
(women, U18)
400m
(women, U16)
400m
(men, U16)
400m
(men, U20)
400m
(women, U20)
1000m
(women, U14)
1000m
(men, U14)
1500m
(men, U20)
1500m
(men, U18)
1500m
(women, U18)
1500m
(women, U20)
1500m
(women, U16)
1500m
(men, U16)
Long Jump
(men, U18)
Long Jump
(women, U20)
Long Jump
(men, U20)
Long Jump
(women, U18)
Long Jump
(men, U16)
Long Jump
(women, U14)
Long Jump
(men, U14)
Long Jump
(women, U16)
High Jump
(women, U14)
High Jump
(men, U20)
High Jump
(women, U18)
High Jump
(men, U18)
High Jump
(men, U16)
High Jump
(women, U16)
High Jump
(women, U20)
High Jump
(men, U14)
Shot Put
(women, U18)
Shot Put
(men, U20)
Shot Put
(men, U14)
Shot Put
(women, U14)
Shot Put
(men, U18)
Shot Put
(men, U16)
Shot Put
(women, U16)
Shot Put
(women, U20)
80m
(men, U14)
80m
(women, U14)
XLSX