Anna Šarlote Jokste
- Gender:
- female
- Date of birth:
- 2014 (U14)
- Country:
- 🇱🇻 Latvia
- License:
- No license
- I run clean:
- Lacks certificate
Organisations
| Organisation | Role | From | To |
|---|---|---|---|
| Cēsu pilsētas Sporta skola | Athlete | 27.05.2026. |
Best results
| Discipline | Result | WA | Classification | Date | Event |
|---|---|---|---|---|---|
| 100m | 20.12 (-0.7) | 35 | 28.05.2026. | CĒSU NOVADA 6.BĒRNU SACENSĪBAS ČETRCĪŅĀ | |
| 400m | 1:44.37 | 10 | 28.05.2026. | CĒSU NOVADA 6.BĒRNU SACENSĪBAS ČETRCĪŅĀ | |
| Long Jump | 2.04 (+?) * | 169 | 28.05.2026. | CĒSU NOVADA 6.BĒRNU SACENSĪBAS ČETRCĪŅĀ | |
| Shot Put (2 kg) | 6.97 | 28.05.2026. | CĒSU NOVADA 6.BĒRNU SACENSĪBAS ČETRCĪŅĀ | ||
| Combined for kids | 61 | 28.05.2026. | CĒSU NOVADA 6.BĒRNU SACENSĪBAS ČETRCĪŅĀ |
Results by event
| Result | WA | Date | Venue type | Event | Wind | Reaction | Electronic measurement |
|---|---|---|---|---|---|---|---|
| 20.12 | 35 | 2026-05-28 00:00:00 28.05.2026. | Outdoor | CĒSU NOVADA 6.BĒRNU SACENSĪBAS ČETRCĪŅĀ | -0.7 | 1 |