Šarlote Pilsētniece
- Gender:
- female
- Date of birth:
- 2015 (U12)
- Country:
- 🇱🇻 Latvia
- License:
- No license
- License for the year 2026:
- No license
- I run clean:
- Lacks certificate
Coaches
| Coach | From | To |
|---|---|---|
| Digna Cunska | 01.09.2025. |
Organisations
| Organisation | Role | From | To |
|---|---|---|---|
| Alūksnes Sporta skola | Athlete | 01.09.2025. |
Best results
| Discipline | Result | WA | Classification | Date | Event |
|---|---|---|---|---|---|
| 60m | 11.01 | 222 | 13.12.2025. | LVS x Sportland Jaunatnes kauss U12 | |
| 400m | 1:37.8 * | 63 | 09.12.2025. | Alūksnes Sporta skolas daudzcīņas sacensības (SLĒGTĀS) | |
| Long Jump | 3.03 | 371 | 13.12.2025. | LVS x Sportland Jaunatnes kauss U12 | |
| Combined for kids | 43 | 09.12.2025. | Alūksnes Sporta skolas daudzcīņas sacensības (SLĒGTĀS) | ||
| 30m | 6.0 * | 09.12.2025. | Alūksnes Sporta skolas daudzcīņas sacensības (SLĒGTĀS) | ||
| Pildbumbas mešana no apakšas ar lēcienu (1 g) | 6.31 | 09.12.2025. | Alūksnes Sporta skolas daudzcīņas sacensības (SLĒGTĀS) |
Results by event
| Result | WA | Date | Venue type | Event | Wind | Reaction | Electronic measurement |
|---|---|---|---|---|---|---|---|
| 11.01 | 222 | 2025-12-13 00:00:00 13.12.2025. | Indoor | LVS x Sportland Jaunatnes kauss U12 | 1 |