Ernests Zaķis
- Gender:
- male
- Date of birth:
- 2016 (U10)
- Country:
- 🇱🇻 Latvia
- I run clean:
- Lacks certificate
Coaches
Coach | From | To |
---|---|---|
Digna Cunska | 01.09.2022. |
Organisations
Organisation | Role | From | To |
---|---|---|---|
Alūksnes Sporta skola | Athlete | 01.09.2024. |
Best results
Discipline | Result | WA | Classification | Date | Event |
---|---|---|---|---|---|
60m | 10.00 (+?) * | 26.06.2025. | "ALŪKSNES MAZIE KAUSI 2025" bērnu daudzcīņa (slēgtās) | ||
300m | 1:12.4 * | 0 | 03.12.2024. | Alūksnes Sporta skolas daudzcīņas sacensības (SLĒGTĀS) | |
400m | 1:22.90 | 0 | 26.06.2025. | "ALŪKSNES MAZIE KAUSI 2025" bērnu daudzcīņa (slēgtās) | |
Long Jump | 3.39 | 175 | 03.12.2024. | Alūksnes Sporta skolas daudzcīņas sacensības (SLĒGTĀS) | |
50m | 8.75 | 13.12.2024. | LVS x Sportland Jaunatnes kauss U10, U12 | ||
Ball Throw | 24.50 | 26.06.2025. | "ALŪKSNES MAZIE KAUSI 2025" bērnu daudzcīņa (slēgtās) | ||
Combined for kids | 4 | 03.12.2024. | Alūksnes Sporta skolas daudzcīņas sacensības (SLĒGTĀS) | ||
30m | 5.6 * | 03.12.2024. | Alūksnes Sporta skolas daudzcīņas sacensības (SLĒGTĀS) | ||
Pildbumbas mešana no apakšas ar lēcienu (1 g) | 6.86 | 03.12.2024. | Alūksnes Sporta skolas daudzcīņas sacensības (SLĒGTĀS) |
Results by event
60m
300m
400m
Long Jump
50m
Ball Throw
Combined for kids
30m
Pildbumbas mešana no apakšas ar lēcienu (1 g)
Result | WA | Date | Venue type | Event | Wind | Reaction | Electronic measurement |
---|---|---|---|---|---|---|---|
10.00 * | 2025-06-26 00:00:00 26.06.2025. | Outdoor | "ALŪKSNES MAZIE KAUSI 2025" bērnu daudzcīņa (slēgtās) | 1 |