Vlada Šehlova
- Gender:
- female
- Date of birth:
- 2013 (U14)
- Country:
- License:
- No license
- License for the year 2026:
- No license
- I run clean:
- Lacks certificate
Coaches
| Coach | From | To |
|---|---|---|
| Vita Tutina |
Organisations
| Organisation | Role | From | To |
|---|---|---|---|
| Ludzas novada Sporta skola | Athlete | 27.11.2024. |
Best results
| Discipline | Result | WA | Classification | Date | Event |
|---|---|---|---|---|---|
| 60m | 10.4 * | 281 | 11.04.2025. | Ludzas novada Sporta skolas atklātās sacensības vieglatlētikā telpās U10, U12, U14 grupās | |
| 100m | 17.8 (+?) * | 155 | 03.06.2025. | Rēzeknes novada Sporta skolas vieglatlētikas sacensības U-10, U-12, U-14 vecuma grupàs | |
| 300m | 1:04.7 * | 132 | 07.02.2025. | Ludzas novada Sporta skolas atklātās sacensības vieglatlētikā telpās U14, U16, U18 grupās | |
| 500m | 1:57.6 * | 144 | 03.06.2025. | Rēzeknes novada Sporta skolas vieglatlētikas sacensības U-10, U-12, U-14 vecuma grupàs | |
| Long Jump | 2.98 (+?) * | 361 | 03.06.2025. | Rēzeknes novada Sporta skolas vieglatlētikas sacensības U-10, U-12, U-14 vecuma grupàs | |
| 2000m Race Walking | 13:22.7 * | 07.11.2025. | Ludzas novada Sporta skolas atklātās sacensības vieglatlētikā telpās U10, U12, U14 grupās | ||
| 80m | 14.3 (+?) * | 05.06.2025. | Krāslavas novada Sporta skolas atklātās sacensības U12, U14 un U16 vecuma grupām |
Results by event
| Result | WA | Date | Venue type | Event | Wind | Reaction | Electronic measurement |
|---|---|---|---|---|---|---|---|
| 10.4 * | 281 | 2025-04-11 00:00:00 11.04.2025. | Indoor | Ludzas novada Sporta skolas atklātās sacensības vieglatlētikā telpās U10, U12, U14 grupās | |||
| 10.6 * | 248 | 2025-02-07 00:00:00 07.02.2025. | Indoor | Ludzas novada Sporta skolas atklātās sacensības vieglatlētikā telpās U14, U16, U18 grupās | |||
| 10.9 * | 203 | 2025-11-07 00:00:00 07.11.2025. | Indoor | Ludzas novada Sporta skolas atklātās sacensības vieglatlētikā telpās U10, U12, U14 grupās |