Andis Anškins
- Gender:
- male
- Date of birth:
- 1979 (Senior)
- Country:
- 🇱🇻 Latvia
- License:
- No license
- License for the year 2025:
- No license
- I run clean:
- Has certificate
- Classification:
- Second-class
Athletes coached
Best results
Discipline | Result | WA | Classification | Date | Event |
---|---|---|---|---|---|
60m | 7.50 | 702 | 04.02.2011. | Rīgas čempionāts un Junioru meistarsacīkstes | |
Shot Put | 14.76 | 809 | 12.02.2011. | Latvijas čempionāts vieglatlētikā telpās. | |
Javelin Throw | 58.49 | 796 | Second-class | 01.07.2016. | Latvijas Olimpiāde |
Results by event
Result | WA | Date | Venue type | Event | Wind | Reaction | Electronic measurement |
---|---|---|---|---|---|---|---|
7.50 | 702 | 2011-02-04 00:00:00 04.02.2011. | Indoor | Rīgas čempionāts un Junioru meistarsacīkstes | 1 | ||
7.62 | 650 | 2011-02-12 00:00:00 12.02.2011. | Indoor | Latvijas čempionāts vieglatlētikā telpās. | 1 | ||
7.72 | 609 | 2007-01-27 00:00:00 27.01.2007. | Indoor | Latvijas studentu sac. | 1 |
Officiated events
Event | Date | Position | |
---|---|---|---|
Olympic champion Janis Lusis Cup in Javelin throw | May 16 - 16 | Judge for Field Events | |
Latvian Winter Throwing Championships | April 01 - 02 | Chief Judge for Field Events |