Anna Badjana
- Gender:
- female
- Date of birth:
- 1988 (Senior)
- Country:
- 🇱🇻 Latvia
- License:
- No license
- I run clean:
- Lacks certificate
- Classification:
- Third-class
Coaches
| Coach | From | To |
|---|---|---|
| Vjačeslavs Grigorjevs | 01.01.2017. |
Best results
| Discipline | Result | WA | Classification | Date | Event |
|---|---|---|---|---|---|
| 200m | 30.10 (+?) * | 531 | Third-class | 11.05.2005. | Preiļu raj.skolēnu sporta spēles (11.-12.05.) |
| 400m | 1:08.2 * | 581 | Third-class | 12.05.2004. | Preiļu rajona skolēnu sporta spēles |
| 600m | 2:00.7 * | 515 | First-class junior | 08.01.2006. | Latgales Kauss |
| 800m | 2:37.10 | 593 | Third-class | 11.05.2005. | Preiļu raj.skolēnu sporta spēles (11.-12.05.) |
| 1500m | 5:14.17 | 683 | Third-class | 15.07.2006. | Latvijas skolēnu sporta spēles A gr., juniori (15.-16.07) |
| 3000m | 11:54.90 | 597 | Third-class | 11.06.2006. | LVS kauss 1.posms |
| 2000m Steeplechase (0 cm) | 7:54.01 | Third-class | 15.07.2006. | Latvijas skolēnu sporta spēles A gr., juniori (15.-16.07) | |
| 4km | 0:17:18 * | 18.11.2006. | Skrējiens Pa Ubaglīci |
Results by event
| Result | WA | Date | Venue type | Event | Wind | Reaction | Electronic measurement |
|---|---|---|---|---|---|---|---|
| 30.10 * | 531 | 2005-05-11 00:00:00 11.05.2005. | Outdoor | Preiļu raj.skolēnu sporta spēles (11.-12.05.) | 1 | ||
| 30.8 * | 468 | 2004-05-12 00:00:00 12.05.2004. | Outdoor | Preiļu rajona skolēnu sporta spēles | 0 |