Iļja Korčevs
- Gender:
- male
- Date of birth:
- 2008 (U18)
- Country:
- 🇱🇻 Latvia
- License:
- 16207
- License for the year 2025:
- No license
- I run clean:
- Has certificate
- Classification:
- First-class
Best results
Discipline | Result | WA | Classification | Date | Event |
---|---|---|---|---|---|
800m | 1:58.70 | 793 | Second-class | 26.08.2024. | Tom Lintern Open Meeting |
1500m | 4:00.20 | 852 | First-class | 31.07.2024. | Brighton Track Night |
One Mile | 4:26.71 | 771 | Second-class | 24.05.2024. | Ronhill Mile Night at Eastbourne Rovers |
3000m | 9:01.86 | 724 | Second-class | 04.06.2023. | South of England Senior/U20 Championships |
5000m | 17:07.30 | 473 | Third-class | 19.08.2023. | Southern Athletics League Division 1 |
5km | 16:18 | 592 | Third-class | 19.05.2024. | Hailsham Active |
10km | 0:35:41 | 533 | Third-class | 23.06.2024. | Eastbourne 10K |
1500m steeplechase (83.8 cm) | 4:36.48 | Second-class | 28.05.2023. | UK Youth Development League Upper |
Results by event
Result | WA | Date | Venue type | Event | Electronic measurement |
---|---|---|---|---|---|
1:58.70 | 793 | 2024-08-26 00:00:00 26.08.2024. | Outdoor | Tom Lintern Open Meeting | 1 |
1:58.88 | 788 | 2024-04-21 00:00:00 21.04.2024. | Outdoor | BMC Regional Races | 1 |
2:01.90 | 715 | 2023-07-26 00:00:00 26.07.2023. | Outdoor | Brighton Track Night | 1 |