Žanete Kajone
- Gender:
- female
- Date of birth:
- 2015 (U12)
- Country:
- 🇱🇻 Latvia
- License:
- No license
- I run clean:
- Lacks certificate
Coaches
Coach | From | To |
---|---|---|
Paula Riba | 03.10.2022. | 31.08.2023. |
Organisations
Organisation | Role | From | To |
---|---|---|---|
Valmieras Sporta skola | Athlete | 03.10.2022. | 31.08.2023. |
Best results
Discipline | Result | WA | Classification | Date | Event |
---|---|---|---|---|---|
60m | 11.3 (+?) * | 26.05.2023. | Valmieras Sporta skolas un Rūjienas Sporta skolas slēgtās pārbaudes sacensības vieglatlētikas 4-cīņā | ||
400m | 1:39.4 * | 36 | 26.05.2023. | Valmieras Sporta skolas un Rūjienas Sporta skolas slēgtās pārbaudes sacensības vieglatlētikas 4-cīņā | |
Long Jump | 2.26 (+?) * | 214 | 26.05.2023. | Valmieras Sporta skolas un Rūjienas Sporta skolas slēgtās pārbaudes sacensības vieglatlētikas 4-cīņā | |
Ball Throw | 7.23 | 26.05.2023. | Valmieras Sporta skolas un Rūjienas Sporta skolas slēgtās pārbaudes sacensības vieglatlētikas 4-cīņā | ||
Combined for kids | 36 | 26.05.2023. | Valmieras Sporta skolas un Rūjienas Sporta skolas slēgtās pārbaudes sacensības vieglatlētikas 4-cīņā |
Results by event
Result | WA | Date | Venue type | Event | Wind | Reaction | Electronic measurement |
---|---|---|---|---|---|---|---|
11.3 * | 2023-05-26 00:00:00 26.05.2023. | Outdoor | Valmieras Sporta skolas un Rūjienas Sporta skolas slēgtās pārbaudes sacensības vieglatlētikas 4-cīņā | 0 |