Nora Golubova
- Gender:
- female
- Date of birth:
- 2012 (U14)
- Country:
- 🇱🇻 Latvia
- License:
- No license
- I run clean:
- Lacks certificate
- Classification:
- Third-class junior
Coaches
Coach | From | To |
---|---|---|
Māris Bogdanovs | 01.02.2024. |
Organisations
Organisation | Role | From | To |
---|---|---|---|
Cēsu pilsētas Sporta skola | Athlete | 01.02.2024. |
Best results
Discipline | Result | WA | Classification | Date | Event |
---|---|---|---|---|---|
60m | 10.28 | 344 | 06.12.2024. | LVS x Sportland Jaunatnes kauss U14 | |
100m | 17.17 (-0.1) | 231 | 24.05.2024. | Cēsu novada 4.Bērnu sacensības četrcīņā (slēgtās) | |
300m | 55.92 | 351 | Third-class junior | 21.12.2024. | Ziemassvētku kauss U14 |
400m | 1:28.21 | 159 | 24.05.2024. | Cēsu novada 4.Bērnu sacensības četrcīņā (slēgtās) | |
500m | 2:10.12 | 44 | 15.05.2024. | LVS x Maxima kauss četrcīņā (atlases posms Cēsīs) | |
800m | 3:28.29 | 119 | Third-class junior | 06.04.2024. | STADIONS 4 GADALAIKOS. TREŠĀ SEZONA. 4. posms - 800m |
Long Jump | 3.18 (-0.4) | 402 | 24.05.2024. | Cēsu novada 4.Bērnu sacensības četrcīņā (slēgtās) | |
Shot Put (2 kg) | 6.82 | 24.05.2024. | Cēsu novada 4.Bērnu sacensības četrcīņā (slēgtās) | ||
5km | 30:33 | 57 | 29.04.2023. | Skrējiens "Apkārt Cēsīm 2023" | |
6.30 km | 0:48:16 | 22.04.2023. | Gaujmaliešu Stirnu buks | ||
Ball Throw (150 g) | 9.98 | 15.05.2024. | LVS x Maxima kauss četrcīņā (atlases posms Cēsīs) | ||
Combined for kids | 153 | 15.05.2024. | LVS x Maxima kauss četrcīņā (atlases posms Cēsīs) |
Results by event
60m
100m
300m
400m
500m
800m
Long Jump
Shot Put (2 kg)
5km
6.30 km
Ball Throw (150 g)
Combined for kids
Result | WA | Date | Venue type | Event | Wind | Reaction | Electronic measurement |
---|---|---|---|---|---|---|---|
10.28 | 344 | 2024-12-06 00:00:00 06.12.2024. | Indoor | LVS x Sportland Jaunatnes kauss U14 | 1 | ||
10.28 | 344 | 2024-12-21 00:00:00 21.12.2024. | Indoor | Ziemassvētku kauss U14 | 1 | ||
10.29 | 2024-05-15 00:00:00 15.05.2024. | Outdoor | LVS x Maxima kauss četrcīņā (atlases posms Cēsīs) | 0.1 | 1 |