Emīlija Baldiņa
- Gender:
- female
- Date of birth:
- 2010 (U16)
- Country:
- 🇱🇻 Latvia
- License:
- No license
- License for the year 2025:
- No license
- I run clean:
- Lacks certificate
- Classification:
- Second-class junior
Coaches
Coach | From | To |
---|---|---|
Liene Poļaka | 01.09.2022. |
Organisations
Organisation | Role | From | To |
---|---|---|---|
Ādažu bērnu un jaunatnes sporta skola | Athlete | 01.09.2022. |
Best results
Discipline | Result | WA | Classification | Date | Event |
---|---|---|---|---|---|
60m | 9.40 | 526 | Second-class junior | 07.12.2024. | Ziemassvētku kauss U16 |
300m | 55.79 | 314 | Third-class junior | 19.06.2023. | Ādažu novada vieglatlētikas sacensības U12, U14 (SLĒGTĀS) |
600m | 2:21.51 | 191 | Third-class junior | 17.05.2024. | LVS x Maxima kauss četrcīņā (atlases posms Salaspilī) |
4x100m | 1:02.48 | 491 | Second-class junior | 19.06.2023. | Ādažu novada vieglatlētikas sacensības U12, U14 (SLĒGTĀS) |
Long Jump | 3.72 (+0.9) | 514 | Third-class junior | 17.05.2024. | LVS x Maxima kauss četrcīņā (atlases posms Salaspilī) |
Shot Put (3 kg) | 5.68 | 17.05.2024. | LVS x Maxima kauss četrcīņā (atlases posms Salaspilī) | ||
80m | 12.34 (+4.0) * | 17.05.2024. | LVS x Maxima kauss četrcīņā (atlases posms Salaspilī) | ||
Combined for kids | 77 | 17.05.2024. | LVS x Maxima kauss četrcīņā (atlases posms Salaspilī) |
Results by event
Result | WA | Date | Venue type | Event | Wind | Reaction | Electronic measurement |
---|---|---|---|---|---|---|---|
9.40 | 526 | 2024-12-07 00:00:00 07.12.2024. | Indoor | Ziemassvētku kauss U16 | 1 |