Amanda Jozepa
- Gender:
- female
- Date of birth:
- 2009 (U16)
- Country:
- 🇱🇻 Latvia
- License:
- No license
- I run clean:
- Lacks certificate
Organisations
Organisation | Role | From | To |
---|---|---|---|
JS 3. novada pārvalde | Athlete |
Best results
Discipline | Result | WA | Classification | Date | Event |
---|---|---|---|---|---|
8km | 0:53:01 | 01.07.2023. | Opekalna baznīcas Stirnu buks | ||
7.20 km | 0:44:12 | 27.05.2023. | Zilo kalnu Stirnu buks | ||
3km | 0:12:58 | 24.09.2023. | Tautas skrējiens un soļošanas sacensības "Gulbenes apļi 2023" | ||
6.40 km | 0:29:45 | 18.06.2022. | The trail run series "Roe buck" 7th stage | ||
5.40 km | 0:47:03 | 21.05.2022. | The trail run series "Roe buck" 6th stage | ||
5.80 km | 0:32:54 * | 16.04.2022. | The trail run series "Roe buck" 5th stage | ||
6.30 km | 0:37:38 | 22.04.2023. | Gaujmaliešu Stirnu buks |
Results by event
Result | WA | Date | Venue type | Event | Electronic measurement |
---|---|---|---|---|---|
0:53:01 | 2023-07-01 00:00:00 01.07.2023. | Trail | Opekalna baznīcas Stirnu buks | 1 |