Ieva Orlova
- Gender:
- female
- Date of birth:
- 2018 (U10)
- Country:
- 🇱🇻 Latvia
- I run clean:
- Lacks certificate
- Height:
- 100 cm
- Wight:
- 15 kg
Coaches
| Coach | From | To |
|---|---|---|
| Svetlana Petrakova | 01.05.2022. |
Organisations
| Organisation | Role | From | To |
|---|---|---|---|
| Daugavpils rajona vieglatlētikas klubs "Olimpija" | Athlete | 01.05.2022. |
Best results
| Discipline | Result | WA | Classification | Date | Event |
|---|---|---|---|---|---|
| 400m | 2:10.5 * | 0 | 26.08.2025. | VK „Olimpija” sacensības daudzcīņās U14, U12, U10 grupām 4.posms | |
| High Jump | 0.80 | 89 | 26.08.2025. | VK „Olimpija” sacensības daudzcīņās U14, U12, U10 grupām 4.posms | |
| 80m | 20.7 (+?) * | 26.08.2025. | VK „Olimpija” sacensības daudzcīņās U14, U12, U10 grupām 4.posms | ||
| Combined for kids | 35 | 26.08.2025. | VK „Olimpija” sacensības daudzcīņās U14, U12, U10 grupām 4.posms | ||
| Triple jump from the floor | 3.32 (+?) * | 26.08.2025. | VK „Olimpija” sacensības daudzcīņās U14, U12, U10 grupām 4.posms | ||
| Pildbumbas mešana no apakšas ar lēcienu (1 g) | 4.98 | 26.08.2025. | VK „Olimpija” sacensības daudzcīņās U14, U12, U10 grupām 4.posms |
Results by event
400m
High Jump
80m
Combined for kids
Triple jump from the floor
Pildbumbas mešana no apakšas ar lēcienu (1 g)
| Result | WA | Date | Venue type | Event | Reaction | Electronic measurement |
|---|---|---|---|---|---|---|
| 2:10.5 * | 0 | 2025-08-26 00:00:00 26.08.2025. | Outdoor | VK „Olimpija” sacensības daudzcīņās U14, U12, U10 grupām 4.posms | 0 |