Nellija Babre
- Gender:
- female
- Date of birth:
- 0013 (Senior)
- Country:
- 🇱🇻 Latvia
- License:
- No license
- I run clean:
- Lacks certificate
Coaches
Coach | From | To |
---|---|---|
Eva Reinsone | 18.01.2022. |
Organisations
Organisation | Role | From | To |
---|---|---|---|
Dienvidkurzemes Sporta skola | Athlete | 11.06.2022. |
Best results
Discipline | Result | WA | Classification | Date | Event |
---|---|---|---|---|---|
60m | 10.59 | 289 | 14.02.2024. | LIEPĀJAS ATKLĀTĀS SACENSĪBAS VIEGLATLĒTIKĀ U10, U12 vecuma grupām | |
300m | 1:00.19 | 233 | 11.02.2024. | LVS x Sportland jaunatnes kauss U10, U12 | |
4x100m | 1:09.95 | 10.11.2022. | Kuldīgas novada Sporta skolas sacensības vieglatlētikā U-12 grupai | ||
Long Jump | 3.57 | 482 | 14.02.2024. | LIEPĀJAS ATKLĀTĀS SACENSĪBAS VIEGLATLĒTIKĀ U10, U12 vecuma grupām | |
80m | 13.62 (-1.6) | 02.07.2024. | Ventspils novada BJSS atklātās sacensības vieglatlētikā U14 | ||
Pildbumbas mešana | 9.77 | 15.06.2022. | Rojas sporta skolas sacensības vieglatlētikā U-10 un U-12 vecuma grupām | ||
Pildbumbas mešana (1 g) | 12.53 | 14.02.2024. | LIEPĀJAS ATKLĀTĀS SACENSĪBAS VIEGLATLĒTIKĀ U10, U12 vecuma grupām | ||
Pildbumbas mešana (2 g) | 8.49 | 10.11.2022. | Kuldīgas novada Sporta skolas sacensības vieglatlētikā U-12 grupai | ||
Pildbumbas mešana no apakšas ar lēcienu | 14.15 | 11.02.2024. | LVS x Sportland jaunatnes kauss U10, U12 |
Results by event
60m
300m
4x100m
Long Jump
80m
Pildbumbas mešana
Pildbumbas mešana (1 g)
Pildbumbas mešana (2 g)
Pildbumbas mešana no apakšas ar lēcienu
Result | WA | Date | Venue type | Event | Wind | Reaction | Electronic measurement |
---|---|---|---|---|---|---|---|
10.59 | 289 | 2024-02-14 00:00:00 14.02.2024. | Indoor | LIEPĀJAS ATKLĀTĀS SACENSĪBAS VIEGLATLĒTIKĀ U10, U12 vecuma grupām | 1 | ||
10.75 | 263 | 2022-11-10 00:00:00 10.11.2022. | Indoor | Kuldīgas novada Sporta skolas sacensības vieglatlētikā U-12 grupai | 1 | ||
10.63 * | 2022-06-15 00:00:00 15.06.2022. | Outdoor | Rojas sporta skolas sacensības vieglatlētikā U-10 un U-12 vecuma grupām | 1 |