Sandijs Mārtiņš Skujiņš
- Gender:
- male
- Date of birth:
- 2010 (U16)
- Country:
- 🇱🇻 Latvia
- License:
- No license
- License for the year 2025:
- No license
- I run clean:
- Lacks certificate
- Classification:
- Third-class junior
Coaches
Coach | From | To |
---|---|---|
Inese Grava | 31.08.2021. |
Organisations
Organisation | Role | From | To |
---|---|---|---|
Rūjienas Sporta skola | Athlete | 31.08.2021. |
Best results
Discipline | Result | WA | Classification | Date | Event |
---|---|---|---|---|---|
60m | 10.4 * | 0 | 25.11.2022. | Valmieras Sporta skolas slēgtās pārbaudes sacensības vieglatlētikā U14,U16 vecuma grupām | |
200m | 30.54 (+0.9) | 124 | 04.06.2024. | 28 "Valmieras spēles - 2024" U14, U16, U18+U20 grupām | |
600m | 1:55.70 | 73 | Third-class junior | 15.05.2024. | LVS x Maxima kauss četrcīņā (atlases posms Cēsīs) |
Long Jump | 4.00 (+1.2) | 298 | Third-class junior | 15.05.2024. | LVS x Maxima kauss četrcīņā (atlases posms Cēsīs) |
Shot Put (3 kg) | 6.90 | 25.11.2022. | Valmieras Sporta skolas slēgtās pārbaudes sacensības vieglatlētikā U14,U16 vecuma grupām | ||
Shot Put (4 kg) | 8.71 | 15.05.2024. | LVS x Maxima kauss četrcīņā (atlases posms Cēsīs) | ||
Javelin Throw (400 g) | 12.79 | 18.09.2021. | Valmiera-Valga JAVELIN CUP 2021 | ||
80m | 12.72 (-1.2) | 15.05.2024. | LVS x Maxima kauss četrcīņā (atlases posms Cēsīs) | ||
Ball Throw (150 g) | 29.99 | 31.05.2022. | International Children's Athletics competition | ||
Combined for kids | 68 | 15.05.2024. | LVS x Maxima kauss četrcīņā (atlases posms Cēsīs) |
Results by event
60m
200m
600m
Long Jump
Shot Put (3 kg)
Shot Put (4 kg)
Javelin Throw (400 g)
80m
Ball Throw (150 g)
Combined for kids
Result | WA | Date | Venue type | Event | Wind | Reaction | Electronic measurement |
---|---|---|---|---|---|---|---|
10.4 * | 0 | 2022-11-25 00:00:00 25.11.2022. | Indoor | Valmieras Sporta skolas slēgtās pārbaudes sacensības vieglatlētikā U14,U16 vecuma grupām | 0 | ||
10.4 * | 0 | 2022-01-13 00:00:00 13.01.2022. | Indoor | Slēgtās pārbaudes sacensības U14 grupai vieglatlētikā (uzaicinātām komandām) | 0 |