Anita Gavare
- Gender:
- female
- Date of birth:
- 1988 (Senior)
- Country:
- 🇱🇻 Latvia
- License:
- No license
- I run clean:
- Lacks certificate
- Classification:
- Third-class

Best results
Discipline | Result | WA | Classification | Date | Event |
---|---|---|---|---|---|
10km | 0:54:33 | 262 | 12.08.2021. | Izskrien Rīgu 6.posms | |
Half Marathon | 1:53:42 | 410 | 06.08.2022. | Kuldiga 17th Half-marathon | |
Marathon | 3:49:06 | 487 | Third-class | 15.05.2022. | Rimi Riga Marathon/ Latvian Marathon Championships |
100km | 13:42:40 | 122 | Third-class | 11.06.2022. | Riga-Valmiera 107k |
86.00 km | 14:15:15 | 01.07.2023. | Opekalna baznīcas Stirnu buks | ||
107km | 14:38:51 | 11.06.2022. | Riga-Valmiera 107k | ||
26.50km | 3:11:16.0 | 21.05.2022. | The trail run series "Roe buck" 6th stage | ||
26.20km | 4:51:47.0 | 18.06.2022. | The trail run series "Roe buck" 7th stage | ||
19.30km | 2:19:22.0 | 25.03.2023. | Sila priežu Stirnu buks 2023 | ||
29.80km | 4:58:53.0 | 22.04.2023. | Gaujmaliešu Stirnu buks | ||
28.30 km | 3:43:38.0 | 27.05.2023. | Zilo kalnu Stirnu buks | ||
29.00 km | 4:19:52.0 | 12.08.2023. | Šlokenbekas muižas Stirnu buks | ||
31.10 km | 3:45:15.0 | 20.04.2024. | Suitu zemes Stirnu Buks | ||
29.60 km | 4:09:29.0 | 06.07.2024. | Vecpiebalgas Stirnu Buks | ||
27.80 km | 4:23:00.0 | 17.08.2024. | Piejūras Stirnu Buks | ||
29.10 km | 4:29:05.0 | 14.09.2024. | Sveikuļu meža Stirnu Buks | ||
27.50 km | 4:07:30.0 | 12.10.2024. | Smeceres sila Stirnu Buks |
Results by event
10km
Half Marathon
Marathon
100km
86.00 km
107km
26.50km
26.20km
19.30km
29.80km
28.30 km
29.00 km
31.10 km
29.60 km
27.80 km
29.10 km
27.50 km
Result | WA | Date | Venue type | Event | Electronic measurement |
---|---|---|---|---|---|
0:54:33 | 262 | 2021-08-12 00:00:00 12.08.2021. | Road | Izskrien Rīgu 6.posms | 1 |
0:56:51 * | 2024-08-22 00:00:00 22.08.2024. | Road | Izskrien Rīgu 5.posms | 1 | |
0:57:27 * | 2024-07-18 00:00:00 18.07.2024. | Road | Izskrien Rīgu 3.posms | 1 | |
1:00:41 * | 2024-06-06 00:00:00 06.06.2024. | Road | Izskrien Rīgu 1.posms | 1 | |
1:02:15 * | 2024-06-27 00:00:00 27.06.2024. | Road | Izskrien Rīgu 2.posms | 1 | |
1:04:40 * | 2024-08-01 00:00:00 01.08.2024. | Road | Izskrien Rīgu 4.posms | 1 |