Katrīna Tīna Putnaērgle
- Gender:
- female
- Date of birth:
- 2007 (U18)
- Country:
- 🇱🇻 Latvia
- License:
- No license
- License for the year 2025:
- No license
- I run clean:
- Lacks certificate
- Classification:
- Third-class
Coaches
Coach | From | To |
---|---|---|
Jūlija Iļjušina-Pavlova |
Organisations
Organisation | Role | From | To |
---|---|---|---|
Rīgas sporta skola Arkādija | Athlete | 10.01.2019. | 30.01.2023. |
Best results
Discipline | Result | WA | Classification | Date | Event |
---|---|---|---|---|---|
60m | 9.49 | 506 | Third-class junior | 10.02.2019. | Maxima Youth cup |
100m | 14.9 (+?) * | 466 | First-class junior | 04.07.2020. | LSC čempionāts stadionā 2.posms 100m/400m č/800m/5000m/tālēkš,č |
200m | 39.34 | 130 | 29.01.2022. | LSC atklātais ziemas čempionāts | |
300m | 51.03 | 472 | Second-class junior | 20.06.2019. | Ogres novada sporta centra atklātās sacensībās vieglatlētikā U14 vecuma grupai |
Long Jump | 4.02 | 576 | Second-class junior | 15.01.2019. | Latvian U14 championships selection (Riga zone) |
High Jump | 1.35 | 593 | First-class junior | 02.02.2020. | Latvian U14 indoor championships |
Long jump from the floor | 2.27 | 10.02.2019. | Maxima Youth cup | ||
80m | 12.62 (+?) * | 20.06.2019. | Ogres novada sporta centra atklātās sacensībās vieglatlētikā U14 vecuma grupai | ||
Combined for kids | 145 | 10.02.2019. | Maxima Youth cup |
Results by event
Result | WA | Date | Venue type | Event | Wind | Reaction | Electronic measurement |
---|---|---|---|---|---|---|---|
9.49 | 506 | 2019-02-10 00:00:00 10.02.2019. | Indoor | Maxima Youth cup | 1 | ||
9.72 | 456 | 2019-01-15 00:00:00 15.01.2019. | Indoor | Latvian U14 championships selection (Riga zone) | 1 | ||
9.95 | 408 | 2022-01-29 00:00:00 29.01.2022. | Indoor | LSC atklātais ziemas čempionāts | 1 |