Agnija Kalēja
- Gender:
- female
- Date of birth:
- 2005 (U23)
- Country:
- 🇱🇻 Latvia
- License:
- No license
- I run clean:
- Lacks certificate
- Classification:
- First-class junior
Organisations
Organisation | Role | From | To |
---|---|---|---|
Smiltenes sporta centrs | Athlete | 16.09.2021. |
Best results
Discipline | Result | WA | Classification | Date | Event |
---|---|---|---|---|---|
60m | 9.81 | 437 | 23.01.2019. | Valkas novada BJSS U-12, U-16 grupu divcīņas un U18 grupas vieglatlētikas sacensības. | |
Long Jump | 3.59 | 487 | 05.01.2019. | STARPTAUTISKĀS SACENSĪBAS VALGA-VALMIERA U-18,U-16 | |
High Jump | 1.25 | 500 | Second-class junior | 14.05.2019. | Stapnovadu skolu sacensības "Ziemeļu stīga" |
Shot Put (0 kg) | 7.37 | 23.01.2019. | Valkas novada BJSS U-12, U-16 grupu divcīņas un U18 grupas vieglatlētikas sacensības. | ||
Shot Put (3 kg) | 8.33 | First-class junior | 22.11.2019. | Limbažu un Salacgrīvas NSS sacensības U-16, U-14 | |
Javelin Throw (400 g) | 27.29 | Second-class junior | 21.09.2019. | Javelin Cup 2019,Valga |
Results by event
Result | WA | Date | Venue type | Event | Wind | Reaction | Electronic measurement |
---|---|---|---|---|---|---|---|
9.81 | 437 | 2019-01-23 00:00:00 23.01.2019. | Indoor | Valkas novada BJSS U-12, U-16 grupu divcīņas un U18 grupas vieglatlētikas sacensības. | 1 | ||
10.47 * | 2018-09-21 00:00:00 21.09.2018. | Outdoor | SK Maret-Sport atklātās sacensības U-12 un U-14 | 1 |