Andželika Krastiņa
- Gender:
- female
- Date of birth:
- 1970 (Senior)
- Country:
- 🇱🇻 Latvia
- License:
- No license
- I run clean:
- Lacks certificate
- Classification:
- Master
Coaches
| Coach | From | To |
|---|---|---|
| Aleksandrs Čumakovs |
Organisations
| Organisation | Role | From | To |
|---|---|---|---|
| Rīgas sporta skola Arkādija | Athlete |
Best results
| Discipline | Result | WA | Classification | Date | Event |
|---|---|---|---|---|---|
| 100m | 11.8 (+2.4) * | 984 | Master | 19.05.1999. | Latvijas IX universiāde(labākie rezultāti) |
| 4x100m | 46.84 | 1019 | Candidate for master | 05.06.1999. | Eiropas kausu izcīņa II līgā |
| 100m Hurdles | 14.69 (-1.5) | 932 | Candidate for master | 22.08.1997. | Baltijas komandu čempionāts pieaugušiem |
| Long Jump | 6.02 | 1003 | Candidate for master | 02.07.1999. | Valsts prezidenta balvas izcīņa(labākie rezultāti) |
| Triple Jump | 12.80 (+?) * | 995 | Candidate for master | 22.08.1997. | Baltijas komandu čempionāts pieaugušiem |
Results by event
| Result | WA | Date | Venue type | Event | Wind | Reaction | Electronic measurement |
|---|---|---|---|---|---|---|---|
| 11.8 * 🥉 | 984 | 1999-05-19 00:00:00 19.05.1999. | Outdoor | Latvijas IX universiāde(labākie rezultāti) | 2.4 |