Anna Meikšane
- Gender:
- female
- Date of birth:
- 2006 (U20)
- Country:
- 🇱🇻 Latvia
- License:
- No license
- License for the year 2026:
- No license
- I run clean:
- Lacks certificate
- Classification:
- Third-class junior
Organisations
| Organisation | Role | From | To |
|---|---|---|---|
| Mārupes sporta centrs | Athlete | 18.05.2018. |
Best results
| Discipline | Result | WA | Classification | Date | Event |
|---|---|---|---|---|---|
| 60m | 10.43 | 317 | 10.02.2019. | Maxima Youth cup | |
| 200m | 35.10 * | 301 | Third-class junior | 10.02.2019. | Maxima Youth cup |
| Shot Put (0 kg) | 5.00 | 21.05.2018. | Ogres novada sporta centra atklātās sacensības vieglatlētikā U14 vecuma grupai | ||
| Long jump from the floor | 1.77 | 10.02.2019. | Maxima Youth cup | ||
| 80m | 14.97 (+?) * | 21.05.2018. | Ogres novada sporta centra atklātās sacensības vieglatlētikā U14 vecuma grupai | ||
| Combined for kids | 442 | 10.02.2019. | Maxima Youth cup |
Results by event
| Result | WA | Date | Venue type | Event | Wind | Reaction | Electronic measurement |
|---|---|---|---|---|---|---|---|
| 10.43 | 317 | 2019-02-10 00:00:00 10.02.2019. | Indoor | Maxima Youth cup | 1 |