Simona Mileryte
- Gender:
- female
- Date of birth:
- 2003 (Senior)
- Country:
- 🇱🇹 Lithuania
- License:
- No license
- I run clean:
- Lacks certificate
- Classification:
- Second-class
Best results
| Discipline | Result | WA | Classification | Date | Event |
|---|---|---|---|---|---|
| 60m | 8.36 | 792 | Second-class | 08.03.2020. | A.K. Leimaņa piemiņas kauss vieglatlētikā |
| 100m | 12.93 (-0.7) | 816 | Second-class | 21.07.2018. | Baltic state U16 and U20 Team Championships |
| 200m | 27.64 | 773 | Second-class | 17.03.2018. | Kuldīgas kauss |
| 4x100m | 50.50 | 03.05.2018. | Iecavas novada sporta skolas "Dartija" sezonas atklāšanas sacensības vieglatlētikā U-18 un U-20 grupām | ||
| 4x200m | 1:51.98 | 826 | Second-class | 08.03.2020. | A.K. Leimaņa piemiņas kauss vieglatlētikā |
| 400+300+200+100m | 2:22.07 | 21.07.2018. | Baltic state U16 and U20 Team Championships |
Results by event
| Result | WA | Date | Venue type | Event | Wind | Reaction | Electronic measurement |
|---|---|---|---|---|---|---|---|
| 8.36 | 792 | 2020-03-08 00:00:00 08.03.2020. | Indoor | A.K. Leimaņa piemiņas kauss vieglatlētikā | 1 | ||
| 8.47 | 761 | 2020-03-08 00:00:00 08.03.2020. | Indoor | A.K. Leimaņa piemiņas kauss vieglatlētikā | 1 |